长信基金管理有限责任公司
Chang Xin Asset Management Co.,ltd.
- 管理规模:
- 基金数量:
- 经理人数:
- 成立日期:
- 公司性质:
旗下基金费用分析详情
其他公司旗下基金费用分析详情查询:
长信基金 2021年4季度 费用分析 基金明细一览 (全部)
截止至:2021-12-31
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 002254 | 长信金葵纯债A | 详情 | 149.74 | 61.43 | 41.02% | 17.55 | 11.72% | 0.49 | 0.33% | 2.70 | 1.80% |
2 | 002255 | 长信金葵纯债C | 详情 | 149.74 | 61.43 | 41.02% | 17.55 | 11.72% | 0.49 | 0.33% | 2.70 | 1.80% |
3 | 002858 | 长信富平纯债一年定开债A | 详情 | 154.42 | 59.44 | 38.49% | 11.89 | 7.70% | 0.73 | 0.47% | 11.78 | 7.63% |
4 | 002859 | 长信富平纯债一年定开债C | 详情 | 154.42 | 59.44 | 38.49% | 11.89 | 7.70% | 0.73 | 0.47% | 11.78 | 7.63% |
5 | 002983 | 长信国防军工量化混合A | 详情 | 3,433.13 | 2,097.46 | 61.09% | 349.58 | 10.18% | 730.64 | 21.28% | 231.13 | 6.73% |
6 | 002996 | 长信稳健纯债债券A | 详情 | 478.16 | 292.94 | 61.26% | 97.65 | 20.42% | 1.29 | 0.27% | 2.43 | 0.51% |
7 | 003059 | 长信先利半年定开混合A | 详情 | 53.66 | 28.72 | 53.52% | 4.79 | 8.92% | 11.87 | 22.12% | - | - |
8 | 003126 | 长信易进混合A | 详情 | 926.63 | 403.13 | 43.51% | 67.19 | 7.25% | 163.22 | 17.61% | 4.34 | 0.47% |
9 | 003127 | 长信易进混合C | 详情 | 926.63 | 403.13 | 43.51% | 67.19 | 7.25% | 163.22 | 17.61% | 4.34 | 0.47% |
10 | 003349 | 长信稳益纯债 | 详情 | 2,100.05 | 977.96 | 46.57% | 195.59 | 9.31% | 7.58 | 0.36% | - | - |
11 | 003869 | 长信稳势纯债 | 详情 | 2,905.09 | 892.51 | 30.72% | 223.13 | 7.68% | 2.71 | 0.09% | - | - |
12 | 004220 | 长信纯债壹号债券C | 详情 | 910.75 | 408.47 | 44.85% | 116.70 | 12.81% | 3.46 | 0.38% | 56.26 | 6.18% |
13 | 004221 | 长信量化先锋混合C | 详情 | 3,443.14 | 1,643.03 | 47.72% | 273.84 | 7.95% | 1,499.36 | 43.55% | 2.40 | 0.07% |
14 | 004607 | 长信利尚一年定开混合 | 详情 | 2,086.71 | 927.89 | 44.47% | 154.65 | 7.41% | 89.96 | 4.31% | 618.59 | 29.64% |
15 | 004608 | 长信乐信灵活配置混合A | 详情 | 607.40 | 323.36 | 53.24% | 59.28 | 9.76% | 142.77 | 23.51% | 50.21 | 8.27% |
16 | 004609 | 长信乐信灵活配置混合C | 详情 | 607.40 | 323.36 | 53.24% | 59.28 | 9.76% | 142.77 | 23.51% | 50.21 | 8.27% |
17 | 004651 | 长信利丰债券E | 详情 | 3,123.60 | 1,442.92 | 46.19% | 412.26 | 13.20% | 262.19 | 8.39% | 647.02 | 20.71% |
18 | 004805 | 长信消费精选量化股票A | 详情 | 31.19 | 21.42 | 68.69% | 3.57 | 11.45% | 4.14 | 13.28% | 0.01 | 0.03% |
19 | 004806 | 长信先机两年定开混合 | 详情 | 59.76 | 24.62 | 41.20% | 3.28 | 5.49% | 10.59 | 17.73% | 16.41 | 27.47% |
20 | 004858 | 长信量化多策略股票C | 详情 | 570.62 | 312.23 | 54.72% | 52.04 | 9.12% | 157.09 | 27.53% | 26.83 | 4.70% |
21 | 004885 | 长信先优债券 | 详情 | 681.14 | 554.31 | 81.38% | 92.38 | 13.56% | 21.05 | 3.09% | - | - |
22 | 004887 | 长信稳通三个月定开债发起式 | 详情 | 762.25 | 325.79 | 42.74% | 108.60 | 14.25% | 0.42 | 0.05% | - | - |
23 | 004925 | 长信低碳环保行业量化股票A | 详情 | 1,056.04 | 626.98 | 59.37% | 104.50 | 9.90% | 301.08 | 28.51% | 6.07 | 0.57% |
24 | 004945 | 长信中证500指数增强A | 详情 | 477.82 | 166.80 | 34.91% | 31.28 | 6.55% | 243.15 | 50.89% | 0.15 | 0.03% |
25 | 004998 | 长信全球债券人民币 | 详情 | 790.43 | 529.71 | 67.01% | 132.43 | 16.75% | 86.63 | 10.96% | - | - |
26 | 004999 | 长信全球债券美元 | 详情 | 790.43 | 529.71 | 67.01% | 132.43 | 16.75% | 86.63 | 10.96% | - | - |
27 | 005068 | 长信富海纯债一年定开债A | 详情 | 168.15 | 65.34 | 38.85% | 14.60 | 8.68% | 0.59 | 0.35% | 7.14 | 4.24% |
28 | 005069 | 长信富民纯债一年定开债A | 详情 | 34.10 | 15.98 | 46.86% | 4.57 | 13.39% | 0.02 | 0.06% | 3.54 | 10.39% |
29 | 005134 | 长信长金通货币A | 详情 | 4,272.06 | 2,114.12 | 49.49% | 704.71 | 16.50% | 0.01 | 0.00% | 406.10 | 9.51% |
30 | 005135 | 长信长金通货币B | 详情 | 4,272.06 | 2,114.12 | 49.49% | 704.71 | 16.50% | 0.01 | 0.00% | 406.10 | 9.51% |
31 | 005137 | 长信沪深300指数增强A | 详情 | 1,166.19 | 446.63 | 38.30% | 66.99 | 5.74% | 468.88 | 40.21% | 144.97 | 12.43% |
32 | 005305 | 长信合利混合A | 详情 | 1,286.34 | 813.68 | 63.26% | 162.74 | 12.65% | 236.14 | 18.36% | 47.84 | 3.72% |
33 | 005306 | 长信合利混合C | 详情 | 1,286.34 | 813.68 | 63.26% | 162.74 | 12.65% | 236.14 | 18.36% | 47.84 | 3.72% |
34 | 005392 | 长信价值蓝筹两年定开A | 详情 | 1,551.74 | 775.44 | 49.97% | 103.39 | 6.66% | 354.53 | 22.85% | 299.47 | 19.30% |
35 | 005399 | 长信量化价值驱动混合A | 详情 | 320.69 | 125.33 | 39.08% | 18.80 | 5.86% | 151.12 | 47.12% | 20.19 | 6.30% |
36 | 005575 | 长信稳鑫三个月定开债发起式 | 详情 | 795.37 | 302.54 | 38.04% | 100.85 | 12.68% | 2.27 | 0.29% | - | - |
37 | 005589 | 长信企业精选定开混合 | 详情 | 1,777.14 | 1,064.61 | 59.91% | 141.95 | 7.99% | 549.78 | 30.94% | - | - |
38 | 005718 | 长信富瑞两年定开债券A | 详情 | 6,116.32 | 599.61 | 9.80% | 194.09 | 3.17% | - | - | 3.94 | 0.06% |
39 | 005976 | 长信稳进资产配置(FOF) | 详情 | 1,137.08 | 417.82 | 36.75% | 140.15 | 12.33% | 555.18 | 48.83% | - | - |
40 | 005991 | 长信利丰债券A | 详情 | 3,123.60 | 1,442.92 | 46.19% | 412.26 | 13.20% | 262.19 | 8.39% | 647.02 | 20.71% |
41 | 006047 | 长信稳健纯债债券E | 详情 | 478.16 | 292.94 | 61.26% | 97.65 | 20.42% | 1.29 | 0.27% | 2.43 | 0.51% |
42 | 006174 | 长信稳裕三个月定开债 | 详情 | 742.65 | 246.13 | 33.14% | 82.04 | 11.05% | 3.93 | 0.53% | - | - |
43 | 006396 | 长信双利优选混合E | 详情 | 746.00 | 393.50 | 52.75% | 65.58 | 8.79% | 263.22 | 35.28% | - | - |
44 | 006397 | 长信内需成长混合E | 详情 | 5,195.55 | 3,915.36 | 75.36% | 652.56 | 12.56% | 597.62 | 11.50% | - | - |
45 | 006872 | 长信颐天平衡养老(FOF)A | 详情 | 689.17 | 218.67 | 31.73% | 71.91 | 10.43% | 364.27 | 52.86% | 14.03 | 2.04% |
46 | 006873 | 长信颐天平衡养老(FOF)C | 详情 | 689.17 | 218.67 | 31.73% | 71.91 | 10.43% | 364.27 | 52.86% | 14.03 | 2.04% |
47 | 007293 | 长信利信混合C | 详情 | 587.39 | 315.05 | 53.64% | 105.02 | 17.88% | 135.52 | 23.07% | 6.85 | 1.17% |
48 | 007294 | 长信利信混合E | 详情 | 587.39 | 315.05 | 53.64% | 105.02 | 17.88% | 135.52 | 23.07% | 6.85 | 1.17% |
49 | 007428 | 长信富瑞两年定开债券C | 详情 | 6,116.32 | 599.61 | 9.80% | 194.09 | 3.17% | - | - | 3.94 | 0.06% |
50 | 007448 | 长信沪深300指数增强C | 详情 | 1,166.19 | 446.63 | 38.30% | 66.99 | 5.74% | 468.88 | 40.21% | 144.97 | 12.43% |
51 | 007863 | 长信利泰灵活配置混合C | 详情 | 3,392.07 | 857.55 | 25.28% | 142.92 | 4.21% | 713.68 | 21.04% | 1,649.54 | 48.63% |
52 | 008041 | 长信先利半年定开混合C | 详情 | 53.66 | 28.72 | 53.52% | 4.79 | 8.92% | 11.87 | 22.12% | - | - |
53 | 008071 | 长信利泰灵活配置混合E | 详情 | 3,392.07 | 857.55 | 25.28% | 142.92 | 4.21% | 713.68 | 21.04% | 1,649.54 | 48.63% |
54 | 008176 | 长信利保债券C | 详情 | 124.50 | 70.00 | 56.22% | 14.00 | 11.24% | 15.85 | 12.73% | 1.35 | 1.09% |
55 | 008435 | 长信中证转债及可交换债50指数A | 详情 | 23.81 | 2.73 | 11.46% | 0.45 | 1.91% | 0.10 | 0.40% | 0.36 | 1.52% |
56 | 008436 | 长信中证转债及可交换债50指数C | 详情 | 23.81 | 2.73 | 11.46% | 0.45 | 1.91% | 0.10 | 0.40% | 0.36 | 1.52% |
57 | 008918 | 长信先锐混合C | 详情 | 654.34 | 301.79 | 46.12% | 43.11 | 6.59% | 239.21 | 36.56% | 9.83 | 1.50% |
58 | 008960 | 长信国防军工量化混合C | 详情 | 3,433.13 | 2,097.46 | 61.09% | 349.58 | 10.18% | 730.64 | 21.28% | 231.13 | 6.73% |
59 | 009209 | 长信稳利一年持有期混合(FOF) | 详情 | 733.07 | 221.26 | 30.18% | 92.34 | 12.60% | 397.49 | 54.22% | - | - |
60 | 009280 | 长信中债1-3年政金债指数A | 详情 | 70.69 | 13.93 | 19.71% | 4.64 | 6.57% | 0.79 | 1.12% | 0.27 | 0.38% |
61 | 009281 | 长信中债1-3年政金债指数C | 详情 | 70.69 | 13.93 | 19.71% | 4.64 | 6.57% | 0.79 | 1.12% | 0.27 | 0.38% |
62 | 009606 | 长信稳健精选混合A | 详情 | 1,177.46 | 569.12 | 48.33% | 142.28 | 12.08% | 131.34 | 11.15% | 68.76 | 5.84% |
63 | 009607 | 长信稳健精选混合C | 详情 | 1,177.46 | 569.12 | 48.33% | 142.28 | 12.08% | 131.34 | 11.15% | 68.76 | 5.84% |
64 | 009669 | 长信量化价值驱动混合C | 详情 | 320.69 | 125.33 | 39.08% | 18.80 | 5.86% | 151.12 | 47.12% | 20.19 | 6.30% |
65 | 009699 | 长信浦瑞87个月定开债券 | 详情 | 11,507.12 | 1,210.92 | 10.52% | 403.64 | 3.51% | - | - | - | - |
66 | 009778 | 长信消费升级混合A | 详情 | 1,576.89 | 993.48 | 63.00% | 132.46 | 8.40% | 336.59 | 21.35% | 91.78 | 5.82% |
67 | 009779 | 长信消费升级混合C | 详情 | 1,576.89 | 993.48 | 63.00% | 132.46 | 8.40% | 336.59 | 21.35% | 91.78 | 5.82% |
68 | 009911 | 长信价值蓝筹两年定开C | 详情 | 1,551.74 | 775.44 | 49.97% | 103.39 | 6.66% | 354.53 | 22.85% | 299.47 | 19.30% |
69 | 010199 | 长信添利安心收益混合A | 详情 | 869.94 | 489.28 | 56.24% | 91.74 | 10.55% | 252.56 | 29.03% | 5.21 | 0.60% |
70 | 010200 | 长信添利安心收益混合C | 详情 | 869.94 | 489.28 | 56.24% | 91.74 | 10.55% | 252.56 | 29.03% | 5.21 | 0.60% |
71 | 010861 | 长信企业优选一年持有混合 | 详情 | 2,183.40 | 1,422.94 | 65.17% | 189.72 | 8.69% | 550.60 | 25.22% | - | - |
72 | 011105 | 长信稳健均衡6个月持有期混合A | 详情 | 328.96 | 153.77 | 46.74% | 38.44 | 11.69% | 77.76 | 23.64% | 15.22 | 4.63% |
73 | 011106 | 长信稳健均衡6个月持有期混合C | 详情 | 328.96 | 153.77 | 46.74% | 38.44 | 11.69% | 77.76 | 23.64% | 15.22 | 4.63% |
74 | 011669 | 长信优质企业混合A | 详情 | 805.87 | 584.52 | 72.53% | 97.42 | 12.09% | 64.48 | 8.00% | 42.92 | 5.33% |
75 | 011670 | 长信优质企业混合C | 详情 | 805.87 | 584.52 | 72.53% | 97.42 | 12.09% | 64.48 | 8.00% | 42.92 | 5.33% |
76 | 011706 | 长信标普100等权重指数美元 | 详情 | 86.85 | 47.26 | 54.42% | 12.89 | 14.84% | 1.18 | 1.35% | - | - |
77 | 012493 | 长信内需均衡混合A | 详情 | 1,245.11 | 888.87 | 71.39% | 148.15 | 11.90% | 157.11 | 12.62% | 35.52 | 2.85% |
78 | 012494 | 长信内需均衡混合C | 详情 | 1,245.11 | 888.87 | 71.39% | 148.15 | 11.90% | 157.11 | 12.62% | 35.52 | 2.85% |
79 | 012601 | 长信稳惠债券A | 详情 | 33.79 | 15.88 | 46.99% | 2.65 | 7.83% | 0.35 | 1.04% | 0.17 | 0.50% |
80 | 012602 | 长信稳惠债券C | 详情 | 33.79 | 15.88 | 46.99% | 2.65 | 7.83% | 0.35 | 1.04% | 0.17 | 0.50% |
81 | 013151 | 长信低碳环保行业量化股票C | 详情 | 1,056.04 | 626.98 | 59.37% | 104.50 | 9.90% | 301.08 | 28.51% | 6.07 | 0.57% |
82 | 013152 | 长信消费精选量化股票C | 详情 | 31.19 | 21.42 | 68.69% | 3.57 | 11.45% | 4.14 | 13.28% | 0.01 | 0.03% |
83 | 013153 | 长信电子信息量化灵活配置混合C | 详情 | 383.01 | 226.90 | 59.24% | 37.82 | 9.87% | 96.70 | 25.25% | 0.01 | 0.00% |
84 | 013154 | 长信医疗保健混合(LOF)C | 详情 | 716.51 | 455.47 | 63.57% | 75.91 | 10.59% | 161.47 | 22.54% | 0.02 | 0.00% |
85 | 013236 | 长信30天滚动持有债券A | 详情 | 42.77 | 14.91 | 34.87% | 3.73 | 8.72% | 0.62 | 1.45% | 10.81 | 25.27% |
86 | 013237 | 长信30天滚动持有债券C | 详情 | 42.77 | 14.91 | 34.87% | 3.73 | 8.72% | 0.62 | 1.45% | 10.81 | 25.27% |
87 | 013488 | 长信多利混合C | 详情 | 657.48 | 380.20 | 57.83% | 63.37 | 9.64% | 186.19 | 28.32% | 6.75 | 1.03% |
88 | 013558 | 长信利富债券C | 详情 | 1,042.07 | 519.94 | 49.89% | 148.55 | 14.26% | 214.53 | 20.59% | 0.05 | 0.00% |
89 | 013881 | 长信中证500指数增强C | 详情 | 477.82 | 166.80 | 34.91% | 31.28 | 6.55% | 243.15 | 50.89% | 0.15 | 0.03% |
90 | 163001 | 长信医疗保健混合(LOF)A | 详情 | 716.51 | 455.47 | 63.57% | 75.91 | 10.59% | 161.47 | 22.54% | 0.02 | 0.00% |
91 | 163003 | 长信利鑫债券(LOF)C | 详情 | 556.21 | 354.31 | 63.70% | 101.23 | 18.20% | 4.02 | 0.72% | 3.30 | 0.59% |
92 | 163005 | 长信利众债券(LOF)C | 详情 | 2,303.90 | 947.71 | 41.14% | 270.78 | 11.75% | 4.38 | 0.19% | 460.59 | 19.99% |
93 | 163007 | 长信利众债券(LOF)A | 详情 | 2,303.90 | 947.71 | 41.14% | 270.78 | 11.75% | 4.38 | 0.19% | 460.59 | 19.99% |
94 | 163008 | 长信利鑫债券(LOF)A | 详情 | 556.21 | 354.31 | 63.70% | 101.23 | 18.20% | 4.02 | 0.72% | 3.30 | 0.59% |
95 | 501002 | 长信价值优选混合 | 详情 | 228.43 | 106.18 | 46.48% | 7.08 | 3.10% | 96.62 | 42.30% | - | - |
96 | 519929 | 长信电子信息量化灵活配置混合A | 详情 | 383.01 | 226.90 | 59.24% | 37.82 | 9.87% | 96.70 | 25.25% | 0.01 | 0.00% |
97 | 519933 | 长信利发债券 | 详情 | 983.05 | 595.98 | 60.63% | 170.28 | 17.32% | 127.88 | 13.01% | - | - |
98 | 519935 | 长信创新驱动股票 | 详情 | 81.02 | 51.53 | 63.61% | 8.59 | 10.60% | 12.85 | 15.86% | - | - |
99 | 519937 | 长信先锐混合A | 详情 | 654.34 | 301.79 | 46.12% | 43.11 | 6.59% | 239.21 | 36.56% | 9.83 | 1.50% |
100 | 519940 | 长信富全纯债一年定开债C | 详情 | 25.91 | 11.07 | 42.75% | 3.16 | 12.21% | 0.11 | 0.42% | 3.60 | 13.89% |
101 | 519941 | 长信富全纯债一年定开债A | 详情 | 25.91 | 11.07 | 42.75% | 3.16 | 12.21% | 0.11 | 0.42% | 3.60 | 13.89% |
102 | 519942 | 长信利率C | 详情 | 638.85 | 297.77 | 46.61% | 42.54 | 6.66% | 6.81 | 1.07% | 5.00 | 0.78% |
103 | 519943 | 长信利率A | 详情 | 638.85 | 297.77 | 46.61% | 42.54 | 6.66% | 6.81 | 1.07% | 5.00 | 0.78% |
104 | 519944 | 长信富安纯债半年定开债C | 详情 | 249.77 | 107.65 | 43.10% | 21.53 | 8.62% | 0.59 | 0.24% | 2.61 | 1.04% |
105 | 519945 | 长信富安纯债半年定开债A | 详情 | 249.77 | 107.65 | 43.10% | 21.53 | 8.62% | 0.59 | 0.24% | 2.61 | 1.04% |
106 | 519947 | 长信利保债券A | 详情 | 124.50 | 70.00 | 56.22% | 14.00 | 11.24% | 15.85 | 12.73% | 1.35 | 1.09% |
107 | 519949 | 长信利信混合A | 详情 | 587.39 | 315.05 | 53.64% | 105.02 | 17.88% | 135.52 | 23.07% | 6.85 | 1.17% |
108 | 519951 | 长信利泰灵活配置混合A | 详情 | 3,392.07 | 857.55 | 25.28% | 142.92 | 4.21% | 713.68 | 21.04% | 1,649.54 | 48.63% |
109 | 519953 | 长信富海纯债一年定开债C | 详情 | 168.15 | 65.34 | 38.85% | 14.60 | 8.68% | 0.59 | 0.35% | 7.14 | 4.24% |
110 | 519955 | 长信富民纯债一年定开债C | 详情 | 34.10 | 15.98 | 46.86% | 4.57 | 13.39% | 0.02 | 0.06% | 3.54 | 10.39% |
111 | 519956 | 长信睿进混合C | 详情 | 4,106.41 | 2,098.02 | 51.09% | 353.63 | 8.61% | 568.53 | 13.84% | 1,060.05 | 25.81% |
112 | 519957 | 长信睿进混合A | 详情 | 4,106.41 | 2,098.02 | 51.09% | 353.63 | 8.61% | 568.53 | 13.84% | 1,060.05 | 25.81% |
113 | 519959 | 长信多利混合A | 详情 | 657.48 | 380.20 | 57.83% | 63.37 | 9.64% | 186.19 | 28.32% | 6.75 | 1.03% |
114 | 519960 | 长信利广混合C | 详情 | 962.97 | 582.02 | 60.44% | 181.88 | 18.89% | 130.50 | 13.55% | 40.27 | 4.18% |
115 | 519961 | 长信利广混合A | 详情 | 962.97 | 582.02 | 60.44% | 181.88 | 18.89% | 130.50 | 13.55% | 40.27 | 4.18% |
116 | 519962 | 长信利盈混合C | 详情 | 922.69 | 468.16 | 50.74% | 78.03 | 8.46% | 177.79 | 19.27% | 73.61 | 7.98% |
117 | 519963 | 长信利盈混合A | 详情 | 922.69 | 468.16 | 50.74% | 78.03 | 8.46% | 177.79 | 19.27% | 73.61 | 7.98% |
118 | 519965 | 长信量化多策略股票A | 详情 | 570.62 | 312.23 | 54.72% | 52.04 | 9.12% | 157.09 | 27.53% | 26.83 | 4.70% |
119 | 519967 | 长信利富债券A | 详情 | 1,042.07 | 519.94 | 49.89% | 148.55 | 14.26% | 214.53 | 20.59% | 0.05 | 0.00% |
120 | 519969 | 长信新利灵活配置混合 | 详情 | 659.68 | 354.84 | 53.79% | 147.85 | 22.41% | 131.45 | 19.93% | - | - |
121 | 519971 | 长信改革红利混合 | 详情 | 1,120.33 | 767.67 | 68.52% | 85.30 | 7.61% | 241.61 | 21.57% | - | - |
122 | 519972 | 长信纯债一年定开债C | 详情 | 418.73 | 157.34 | 37.58% | 26.22 | 6.26% | 1.10 | 0.26% | 5.45 | 1.30% |
123 | 519973 | 长信纯债一年定开债A | 详情 | 418.73 | 157.34 | 37.58% | 26.22 | 6.26% | 1.10 | 0.26% | 5.45 | 1.30% |
124 | 519975 | 长信量化中小盘股票 | 详情 | 1,077.30 | 547.48 | 50.82% | 91.25 | 8.47% | 417.11 | 38.72% | - | - |
125 | 519976 | 长信可转债债券C | 详情 | 4,736.00 | 2,097.41 | 44.29% | 599.26 | 12.65% | 366.94 | 7.75% | 495.82 | 10.47% |
126 | 519977 | 长信可转债债券A | 详情 | 4,736.00 | 2,097.41 | 44.29% | 599.26 | 12.65% | 366.94 | 7.75% | 495.82 | 10.47% |
127 | 519979 | 长信内需成长混合A | 详情 | 5,195.55 | 3,915.36 | 75.36% | 652.56 | 12.56% | 597.62 | 11.50% | - | - |
128 | 519981 | 长信标普100等权重指数人民币 | 详情 | 86.85 | 47.26 | 54.42% | 12.89 | 14.84% | 1.18 | 1.35% | - | - |
129 | 519983 | 长信量化先锋混合A | 详情 | 3,443.14 | 1,643.03 | 47.72% | 273.84 | 7.95% | 1,499.36 | 43.55% | 2.40 | 0.07% |
130 | 519985 | 长信纯债壹号债券A | 详情 | 910.75 | 408.47 | 44.85% | 116.70 | 12.81% | 3.46 | 0.38% | 56.26 | 6.18% |
131 | 519987 | 长信恒利优势混合 | 详情 | 81.69 | 53.44 | 65.42% | 8.91 | 10.90% | 11.17 | 13.67% | - | - |
132 | 519989 | 长信利丰债券C | 详情 | 3,123.60 | 1,442.92 | 46.19% | 412.26 | 13.20% | 262.19 | 8.39% | 647.02 | 20.71% |
133 | 519991 | 长信双利优选混合A | 详情 | 746.00 | 393.50 | 52.75% | 65.58 | 8.79% | 263.22 | 35.28% | - | - |
134 | 519993 | 长信增利动态策略混合 | 详情 | 1,519.48 | 715.39 | 47.08% | 119.23 | 7.85% | 666.03 | 43.83% | - | - |
135 | 519995 | 长信金利趋势混合A | 详情 | 5,370.50 | 2,382.46 | 44.36% | 397.08 | 7.39% | 2,566.09 | 47.78% | - | - |
136 | 519997 | 长信银利精选混合A | 详情 | 2,887.50 | 1,083.96 | 37.54% | 180.66 | 6.26% | 1,597.92 | 55.34% | - | - |
137 | 519998 | 长信利息收益货币B | 详情 | 25,498.17 | 11,460.55 | 44.95% | 2,817.12 | 11.05% | - | - | 8,438.52 | 33.09% |
138 | 519999 | 长信利息收益货币A | 详情 | 25,498.17 | 11,460.55 | 44.95% | 2,817.12 | 11.05% | - | - | 8,438.52 | 33.09% |
长信基金 2021年2季度 费用分析 基金明细一览 (全部)
截止至:2021-06-30
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 002254 | 长信金葵纯债A | 详情 | 112.35 | 41.56 | 36.99% | 11.87 | 10.57% | 0.43 | 0.38% | 1.58 | 1.41% |
2 | 002255 | 长信金葵纯债C | 详情 | 112.35 | 41.56 | 36.99% | 11.87 | 10.57% | 0.43 | 0.38% | 1.58 | 1.41% |
3 | 002858 | 长信富平纯债一年定开债A | 详情 | 94.81 | 38.43 | 40.53% | 7.69 | 8.11% | 0.13 | 0.14% | 7.16 | 7.55% |
4 | 002859 | 长信富平纯债一年定开债C | 详情 | 94.81 | 38.43 | 40.53% | 7.69 | 8.11% | 0.13 | 0.14% | 7.16 | 7.55% |
5 | 002983 | 长信国防军工量化混合A | 详情 | 1,208.44 | 747.54 | 61.86% | 124.59 | 10.31% | 255.42 | 21.14% | 69.42 | 5.74% |
6 | 002996 | 长信稳健纯债债券A | 详情 | 227.33 | 146.92 | 64.63% | 48.97 | 21.54% | 0.61 | 0.27% | 2.01 | 0.89% |
7 | 003059 | 长信先利半年定开混合A | 详情 | 31.91 | 16.34 | 51.22% | 2.72 | 8.54% | 8.13 | 25.47% | - | - |
8 | 003126 | 长信易进混合A | 详情 | 511.88 | 218.32 | 42.65% | 36.39 | 7.11% | 74.43 | 14.54% | 2.07 | 0.40% |
9 | 003127 | 长信易进混合C | 详情 | 511.88 | 218.32 | 42.65% | 36.39 | 7.11% | 74.43 | 14.54% | 2.07 | 0.40% |
10 | 003349 | 长信稳益纯债 | 详情 | 818.51 | 491.10 | 60.00% | 98.22 | 12.00% | 4.14 | 0.51% | - | - |
11 | 003869 | 长信稳势纯债 | 详情 | 1,328.91 | 439.41 | 33.07% | 109.85 | 8.27% | 1.04 | 0.08% | - | - |
12 | 004220 | 长信纯债壹号债券C | 详情 | 325.21 | 155.93 | 47.95% | 44.55 | 13.70% | 1.35 | 0.42% | 30.58 | 9.40% |
13 | 004221 | 长信量化先锋混合C | 详情 | 1,758.00 | 846.70 | 48.16% | 141.12 | 8.03% | 756.68 | 43.04% | 1.25 | 0.07% |
14 | 004607 | 长信利尚一年定开混合 | 详情 | 1,100.68 | 454.13 | 41.26% | 75.69 | 6.88% | 41.12 | 3.74% | 302.75 | 27.51% |
15 | 004608 | 长信乐信灵活配置混合A | 详情 | 427.57 | 243.17 | 56.87% | 44.58 | 10.43% | 82.95 | 19.40% | 40.29 | 9.42% |
16 | 004609 | 长信乐信灵活配置混合C | 详情 | 427.57 | 243.17 | 56.87% | 44.58 | 10.43% | 82.95 | 19.40% | 40.29 | 9.42% |
17 | 004651 | 长信利丰债券E | 详情 | 1,997.74 | 940.23 | 47.06% | 268.64 | 13.45% | 128.73 | 6.44% | 424.56 | 21.25% |
18 | 004805 | 长信消费精选量化股票A | 详情 | 16.50 | 11.52 | 69.79% | 1.92 | 11.63% | 2.05 | 12.43% | - | - |
19 | 004806 | 长信先机两年定开混合 | 详情 | 27.73 | 12.40 | 44.71% | 1.65 | 5.96% | 2.50 | 9.03% | 8.27 | 29.81% |
20 | 004858 | 长信量化多策略股票C | 详情 | 313.88 | 173.01 | 55.12% | 28.84 | 9.19% | 86.45 | 27.54% | 16.01 | 5.10% |
21 | 004885 | 长信先优债券 | 详情 | 586.55 | 491.34 | 83.77% | 81.89 | 13.96% | 4.77 | 0.81% | - | - |
22 | 004887 | 长信稳通三个月定开债发起式 | 详情 | 347.88 | 164.68 | 47.34% | 54.89 | 15.78% | 0.30 | 0.09% | - | - |
23 | 004925 | 长信低碳环保行业量化股票A | 详情 | 142.04 | 82.69 | 58.21% | 13.78 | 9.70% | 38.62 | 27.19% | - | - |
24 | 004945 | 长信中证500指数增强 | 详情 | 190.61 | 65.61 | 34.42% | 12.30 | 6.45% | 94.54 | 49.60% | - | - |
25 | 004998 | 长信全球债券人民币 | 详情 | 581.33 | 390.90 | 67.24% | 97.72 | 16.81% | 65.03 | 11.19% | - | - |
26 | 004999 | 长信全球债券美元 | 详情 | 581.33 | 390.90 | 67.24% | 97.72 | 16.81% | 65.03 | 11.19% | - | - |
27 | 005068 | 长信富海纯债一年定开债A | 详情 | 82.29 | 35.67 | 43.35% | 8.67 | 10.53% | 0.18 | 0.22% | 3.57 | 4.34% |
28 | 005069 | 长信富民纯债一年定开债A | 详情 | 20.26 | 8.93 | 44.07% | 2.55 | 12.59% | 0.00 | 0.01% | 1.90 | 9.39% |
29 | 005134 | 长信长金通货币A | 详情 | 2,295.09 | 1,186.26 | 51.69% | 395.42 | 17.23% | 0.01 | 0.00% | 204.80 | 8.92% |
30 | 005135 | 长信长金通货币B | 详情 | 2,295.09 | 1,186.26 | 51.69% | 395.42 | 17.23% | 0.01 | 0.00% | 204.80 | 8.92% |
31 | 005137 | 长信沪深300指数增强A | 详情 | 525.78 | 195.54 | 37.19% | 29.33 | 5.58% | 215.16 | 40.92% | 65.62 | 12.48% |
32 | 005305 | 长信合利混合A | 详情 | 781.26 | 502.87 | 64.37% | 100.57 | 12.87% | 123.61 | 15.82% | 39.27 | 5.03% |
