民生加银基金管理有限公司
Minsheng Royal Fund Management Co.,Ltd.
- 管理规模:
- 基金数量:
- 经理人数:
- 成立日期:
- 公司性质:
旗下基金费用分析详情
其他公司旗下基金费用分析详情查询:
民生加银基金 2022年4季度 费用分析 基金明细一览 (全部)
截止至:2022-12-31
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000067 | 民生加银转债优选A | 详情 | 450.47 | 185.59 | 41.20% | 53.03 | 11.77% | - | - | 57.82 | 12.84% |
2 | 000068 | 民生加银转债优选C | 详情 | 450.47 | 185.59 | 41.20% | 53.03 | 11.77% | - | - | 57.82 | 12.84% |
3 | 000089 | 民生加银高等级信用债C | 详情 | 1,552.96 | 448.92 | 28.91% | 149.64 | 9.64% | - | - | 337.82 | 21.75% |
4 | 000090 | 民生加银高等级信用债A | 详情 | 1,552.96 | 448.92 | 28.91% | 149.64 | 9.64% | - | - | 337.82 | 21.75% |
5 | 000136 | 民生加银策略精选混合A | 详情 | 4,131.97 | 3,516.35 | 85.10% | 586.06 | 14.18% | - | - | 7.36 | 0.18% |
6 | 000137 | 民生加银岁岁增利债券A | 详情 | 869.22 | 494.14 | 56.85% | 164.71 | 18.95% | - | - | 5.25 | 0.60% |
7 | 000138 | 民生加银岁岁增利债券C | 详情 | 869.22 | 494.14 | 56.85% | 164.71 | 18.95% | - | - | 5.25 | 0.60% |
8 | 000371 | 民生加银现金宝货币A | 详情 | 18,661.03 | 8,831.96 | 47.33% | 2,355.19 | 12.62% | - | - | 2,848.83 | 15.27% |
9 | 000408 | 民生加银城镇化混合A | 详情 | 1,206.59 | 1,007.71 | 83.52% | 167.95 | 13.92% | - | - | 11.61 | 0.96% |
10 | 000715 | 民生加银高等级信用债E | 详情 | 1,552.96 | 448.92 | 28.91% | 149.64 | 9.64% | - | - | 337.82 | 21.75% |
11 | 000799 | 民生加银家盈半年定期宝 | 详情 | 250.09 | 73.93 | 29.56% | 24.64 | 9.85% | - | - | 4.93 | 1.97% |
12 | 000884 | 民生加银优选股票 | 详情 | 389.50 | 320.14 | 82.19% | 53.36 | 13.70% | - | - | - | - |
13 | 001220 | 民生加银研究精选混合 | 详情 | 799.58 | 671.43 | 83.97% | 111.90 | 14.00% | - | - | - | - |
14 | 001240 | 民生加银现金增利货币D | 详情 | 433.34 | 193.29 | 44.61% | 58.57 | 13.52% | - | - | 70.09 | 16.17% |
15 | 001352 | 民生加银新战略混合A | 详情 | 199.49 | 145.13 | 72.75% | 24.19 | 12.12% | - | - | 1.33 | 0.67% |
16 | 001785 | 民生加银岁岁增利债券D | 详情 | 869.22 | 494.14 | 56.85% | 164.71 | 18.95% | - | - | 5.25 | 0.60% |
17 | 002449 | 民生加银量化中国混合 | 详情 | 162.00 | 124.69 | 76.97% | 20.78 | 12.83% | - | - | - | - |
18 | 002452 | 民生加银和鑫定开债 | 详情 | 1,796.37 | 743.93 | 41.41% | 371.97 | 20.71% | - | - | - | - |
19 | 002455 | 民生加银鑫喜混合 | 详情 | 919.90 | 539.76 | 58.68% | 134.94 | 14.67% | - | - | - | - |
20 | 002518 | 民生加银鑫福混合A | 详情 | 90.23 | 68.17 | 75.55% | 11.36 | 12.59% | - | - | 4.93 | 5.46% |
21 | 002547 | 民生加银养老服务混合 | 详情 | 37.06 | 23.90 | 64.49% | 5.98 | 16.12% | - | - | - | - |
22 | 002649 | 民生智造2025灵活配置混合 | 详情 | 109.51 | 75.39 | 68.84% | 18.85 | 17.21% | - | - | - | - |
23 | 002683 | 民生加银前沿科技灵活配置混合 | 详情 | 420.70 | 346.43 | 82.34% | 57.74 | 13.72% | - | - | - | - |
24 | 002684 | 民生加银鑫安纯债A | 详情 | 266.98 | 146.93 | 55.04% | 48.98 | 18.35% | - | - | 0.00 | 0.00% |
25 | 003173 | 民生加银鑫安纯债C | 详情 | 266.98 | 146.93 | 55.04% | 48.98 | 18.35% | - | - | 0.00 | 0.00% |
26 | 003382 | 民生加银鑫享债券A | 详情 | 378.19 | 118.14 | 31.24% | 29.53 | 7.81% | - | - | 80.58 | 21.31% |
27 | 003383 | 民生加银鑫享债券C | 详情 | 378.19 | 118.14 | 31.24% | 29.53 | 7.81% | - | - | 80.58 | 21.31% |
28 | 003478 | 民生加银腾元宝货币A | 详情 | 3,654.74 | 1,750.98 | 47.91% | 437.75 | 11.98% | - | - | 92.45 | 2.53% |
29 | 003656 | 民生加银鑫元纯债A | 详情 | 3,052.21 | 1,741.36 | 57.05% | 580.45 | 19.02% | - | - | 0.01 | 0.00% |
30 | 003657 | 民生加银鑫元纯债C | 详情 | 3,052.21 | 1,741.36 | 57.05% | 580.45 | 19.02% | - | - | 0.01 | 0.00% |
31 | 003792 | 民生加银现金宝货币C | 详情 | 18,661.03 | 8,831.96 | 47.33% | 2,355.19 | 12.62% | - | - | 2,848.83 | 15.27% |
32 | 004124 | 民生加银鑫升纯债 | 详情 | 263.52 | 161.64 | 61.34% | 53.88 | 20.45% | - | - | - | - |
33 | 004532 | 民生加银中证港股通指数A | 详情 | 45.30 | 12.82 | 28.31% | 2.56 | 5.66% | - | - | 2.49 | 5.49% |
34 | 004533 | 民生加银中证港股通指数C | 详情 | 45.30 | 12.82 | 28.31% | 2.56 | 5.66% | - | - | 2.49 | 5.49% |
35 | 004589 | 民生加银腾元宝货币B | 详情 | 3,654.74 | 1,750.98 | 47.91% | 437.75 | 11.98% | - | - | 92.45 | 2.53% |
36 | 004710 | 民生加银鹏程混合A | 详情 | 644.83 | 316.55 | 49.09% | 52.76 | 8.18% | - | - | 105.98 | 16.44% |
37 | 005425 | 民生加银睿通3个月定开债 | 详情 | 3,353.26 | 1,290.65 | 38.49% | 430.22 | 12.83% | - | - | - | - |
38 | 005951 | 民生加银恒益纯债A | 详情 | 714.95 | 429.57 | 60.08% | 143.19 | 20.03% | - | - | 0.00 | 0.00% |
39 | 005952 | 民生加银恒益纯债C | 详情 | 714.95 | 429.57 | 60.08% | 143.19 | 20.03% | - | - | 0.00 | 0.00% |
40 | 006058 | 民生加银新兴成长混合 | 详情 | 829.83 | 695.66 | 83.83% | 115.94 | 13.97% | - | - | - | - |
41 | 006072 | 民生加银创新成长混合A | 详情 | 103.67 | 80.19 | 77.35% | 13.37 | 12.89% | - | - | 0.08 | 0.07% |
42 | 006991 | 民生加银康宁稳健养老目标一年持有混合(FOF)A | 详情 | 2,385.41 | 1,930.14 | 80.91% | 431.22 | 18.08% | - | - | - | - |
43 | 007072 | 民生加银鑫福混合C | 详情 | 90.23 | 68.17 | 75.55% | 11.36 | 12.59% | - | - | 4.93 | 5.46% |
44 | 007088 | 民生加银恒裕债券 | 详情 | 570.31 | 207.86 | 36.45% | 69.29 | 12.15% | - | - | - | - |
45 | 007201 | 民生加银聚益纯债 | 详情 | 410.73 | 156.74 | 38.16% | 52.25 | 12.72% | - | - | - | - |
46 | 007259 | 民生加银1-3年农发行债 | 详情 | 749.61 | 381.79 | 50.93% | 127.26 | 16.98% | - | - | - | - |
47 | 007292 | 民生加银兴盈债券 | 详情 | 523.88 | 257.89 | 49.23% | 85.96 | 16.41% | - | - | - | - |
48 | 007454 | 民生加银嘉盈债券 | 详情 | 783.76 | 292.87 | 37.37% | 95.15 | 12.14% | - | - | - | - |
49 | 007731 | 民生加银持续成长混合A | 详情 | 862.50 | 676.53 | 78.44% | 112.75 | 13.07% | - | - | 56.74 | 6.58% |
50 | 007732 | 民生加银持续成长混合C | 详情 | 862.50 | 676.53 | 78.44% | 112.75 | 13.07% | - | - | 56.74 | 6.58% |
51 | 007736 | 民生加银聚鑫三年定开债 | 详情 | 6,506.71 | 2,703.07 | 41.54% | 450.51 | 6.92% | - | - | - | - |
52 | 007749 | 民生加银鹏程混合C | 详情 | 644.83 | 316.55 | 49.09% | 52.76 | 8.18% | - | - | 105.98 | 16.44% |
53 | 007955 | 民生加银鑫享债券D | 详情 | 378.19 | 118.14 | 31.24% | 29.53 | 7.81% | - | - | 80.58 | 21.31% |
54 | 007965 | 民生加银品质消费股票A | 详情 | 55.67 | 37.15 | 66.72% | 6.19 | 11.12% | - | - | 5.14 | 9.23% |
55 | 007966 | 民生加银品质消费股票C | 详情 | 55.67 | 37.15 | 66.72% | 6.19 | 11.12% | - | - | 5.14 | 9.23% |
56 | 008291 | 民生加银沪深300ETF联接A | 详情 | 10.75 | 1.12 | 10.46% | 0.22 | 2.09% | - | - | 0.18 | 1.72% |
57 | 008292 | 民生加银沪深300ETF联接C | 详情 | 10.75 | 1.12 | 10.46% | 0.22 | 2.09% | - | - | 0.18 | 1.72% |
58 | 008693 | 民生加银39个月定期纯债 | 详情 | 7,077.14 | 1,190.82 | 16.83% | 396.94 | 5.61% | - | - | - | - |
59 | 008756 | 民生加银瑞夏一年定开债券发起式 | 详情 | 495.54 | 314.82 | 63.53% | 104.94 | 21.18% | - | - | - | - |
60 | 008825 | 民生瑞盈一年定开债发起式 | 详情 | 263.43 | 121.18 | 46.00% | 40.39 | 15.33% | - | - | - | - |
61 | 008860 | 民生加银龙头优选股票 | 详情 | 956.38 | 805.52 | 84.23% | 134.25 | 14.04% | - | - | - | - |
62 | 008868 | 民生加银嘉益债券 | 详情 | 1,517.30 | 1,008.04 | 66.44% | 336.01 | 22.15% | - | - | - | - |
63 | 008886 | 民生卓越配置6个月混合(FOF) | 详情 | 1,260.77 | 982.61 | 77.94% | 258.24 | 20.48% | - | - | - | - |
64 | 009256 | 民生加银鑫通债券 | 详情 | 306.55 | 156.50 | 51.05% | 52.17 | 17.02% | - | - | - | - |
65 | 009260 | 民生加银聚利6个月混合A | 详情 | 413.37 | 330.27 | 79.90% | 55.05 | 13.32% | - | - | 5.11 | 1.24% |
66 | 009261 | 民生加银聚利6个月混合C | 详情 | 413.37 | 330.27 | 79.90% | 55.05 | 13.32% | - | - | 5.11 | 1.24% |
67 | 009295 | 民生睿智一年定开债 | 详情 | 119.30 | 64.69 | 54.22% | 21.56 | 18.07% | - | - | - | - |
68 | 009659 | 民生加银新动能一年定开混合A | 详情 | 3,101.58 | 2,483.62 | 80.08% | 413.94 | 13.35% | - | - | 183.99 | 5.93% |
69 | 009660 | 民生加银新动能一年定开混合C | 详情 | 3,101.58 | 2,483.62 | 80.08% | 413.94 | 13.35% | - | - | 183.99 | 5.93% |
70 | 009706 | 民生加银城镇化混合C | 详情 | 1,206.59 | 1,007.71 | 83.52% | 167.95 | 13.92% | - | - | 11.61 | 0.96% |
71 | 009709 | 民生加银策略精选混合C | 详情 | 4,131.97 | 3,516.35 | 85.10% | 586.06 | 14.18% | - | - | 7.36 | 0.18% |
72 | 009720 | 民生加银景气行业混合C | 详情 | 3,298.85 | 2,808.08 | 85.12% | 468.01 | 14.19% | - | - | 3.36 | 0.10% |
73 | 009826 | 民生加银家盈6个月持有期债券A | 详情 | 166.88 | 77.58 | 46.49% | 22.17 | 13.28% | - | - | 5.69 | 3.41% |
74 | 009827 | 民生加银家盈6个月持有期债券C | 详情 | 166.88 | 77.58 | 46.49% | 22.17 | 13.28% | - | - | 5.69 | 3.41% |
75 | 009884 | 民生加银康宁平衡养老三年持有混合(FOF)A | 详情 | 327.58 | 240.83 | 73.52% | 70.53 | 21.53% | - | - | - | - |
76 | 009898 | 民生加银医药健康股票A | 详情 | 500.31 | 425.49 | 85.05% | 56.73 | 11.34% | - | - | 2.03 | 0.41% |
77 | 009904 | 民生加银中证200指数增强A | 详情 | 21.32 | 12.21 | 57.25% | 2.44 | 11.45% | - | - | 0.53 | 2.50% |
78 | 009905 | 民生加银中证200指数增强C | 详情 | 21.32 | 12.21 | 57.25% | 2.44 | 11.45% | - | - | 0.53 | 2.50% |
79 | 010099 | 民生加银汇智3个月定开债 | 详情 | 236.63 | 85.47 | 36.12% | 28.49 | 12.04% | - | - | - | - |
80 | 010116 | 民生加银新兴产业混合A | 详情 | 1,667.14 | 1,381.84 | 82.89% | 230.31 | 13.81% | - | - | 36.16 | 2.17% |
81 | 010117 | 民生加银新兴产业混合C | 详情 | 1,667.14 | 1,381.84 | 82.89% | 230.31 | 13.81% | - | - | 36.16 | 2.17% |
82 | 010288 | 民生加银现金宝货币B | 详情 | 18,661.03 | 8,831.96 | 47.33% | 2,355.19 | 12.62% | - | - | 2,848.83 | 15.27% |
83 | 010420 | 民生加银成长优选股票 | 详情 | 7,230.24 | 6,174.40 | 85.40% | 1,029.07 | 14.23% | - | - | - | - |
84 | 010564 | 民生加银瑞利混合 | 详情 | 202.59 | 102.11 | 50.40% | 17.02 | 8.40% | - | - | - | - |
85 | 010659 | 民生加银质量领先混合A | 详情 | 3,870.74 | 3,266.55 | 84.39% | 544.43 | 14.07% | - | - | 39.55 | 1.02% |
86 | 010660 | 民生加银质量领先混合C | 详情 | 3,870.74 | 3,266.55 | 84.39% | 544.43 | 14.07% | - | - | 39.55 | 1.02% |
87 | 010795 | 民生价值发现一年持有混合A | 详情 | 1,188.39 | 986.49 | 83.01% | 164.41 | 13.84% | - | - | 19.16 | 1.61% |
88 | 010796 | 民生价值发现一年持有混合C | 详情 | 1,188.39 | 986.49 | 83.01% | 164.41 | 13.84% | - | - | 19.16 | 1.61% |
89 | 010856 | 民生加银恒泽债券 | 详情 | 764.03 | 316.36 | 41.41% | 105.45 | 13.80% | - | - | - | - |
90 | 011285 | 民生价值优选6个月持有股票A | 详情 | 2,483.11 | 2,098.37 | 84.51% | 349.73 | 14.08% | - | - | 16.85 | 0.68% |
91 | 011286 | 民生价值优选6个月持有股票C | 详情 | 2,483.11 | 2,098.37 | 84.51% | 349.73 | 14.08% | - | - | 16.85 | 0.68% |
92 | 011391 | 民生加银新战略混合C | 详情 | 199.49 | 145.13 | 72.75% | 24.19 | 12.12% | - | - | 1.33 | 0.67% |
93 | 011580 | 民生加银稳健配置6个月混合(FOF) | 详情 | 1,472.31 | 1,190.91 | 80.89% | 257.64 | 17.50% | - | - | - | - |
94 | 011591 | 民生加银稳健配置9个月持有混合(FOF) | 详情 | 1,279.71 | 1,019.68 | 79.68% | 240.12 | 18.76% | - | - | - | - |
95 | 011607 | 民生中证内地资源主题指数C | 详情 | 224.80 | 140.79 | 62.63% | 37.54 | 16.70% | - | - | 10.12 | 4.50% |
96 | 011843 | 民生加银内核驱动混合A | 详情 | 905.44 | 755.37 | 83.42% | 125.89 | 13.90% | - | - | 6.33 | 0.70% |
97 | 011844 | 民生加银内核驱动混合C | 详情 | 905.44 | 755.37 | 83.42% | 125.89 | 13.90% | - | - | 6.33 | 0.70% |
98 | 011888 | 民生加银周期优选混合A | 详情 | 107.81 | 81.33 | 75.44% | 13.56 | 12.57% | - | - | 4.55 | 4.22% |
99 | 011889 | 民生加银周期优选混合C | 详情 | 107.81 | 81.33 | 75.44% | 13.56 | 12.57% | - | - | 4.55 | 4.22% |
100 | 012214 | 民生加银核心资产股票A | 详情 | 347.90 | 278.27 | 79.99% | 46.38 | 13.33% | - | - | 7.92 | 2.28% |
101 | 012215 | 民生加银核心资产股票C | 详情 | 347.90 | 278.27 | 79.99% | 46.38 | 13.33% | - | - | 7.92 | 2.28% |
102 | 012310 | 民生加银中债3-5年政金债指数 | 详情 | 801.57 | 415.60 | 51.85% | 138.53 | 17.28% | - | - | - | - |
103 | 012311 | 民生加银康泰养老2040三年持有混合(FOF)A | 详情 | 259.11 | 200.51 | 77.38% | 42.23 | 16.30% | - | - | - | - |
104 | 012495 | 民生加银双核动力混合 | 详情 | 33.40 | 24.95 | 74.69% | 4.16 | 12.45% | - | - | - | - |
105 | 012926 | 民生加银中证500指数增强A | 详情 | 59.36 | 39.75 | 66.96% | 7.95 | 13.39% | - | - | 4.43 | 7.46% |
106 | 012927 | 民生加银中证500指数增强C | 详情 | 59.36 | 39.75 | 66.96% | 7.95 | 13.39% | - | - | 4.43 | 7.46% |
107 | 012936 | 民生加银积极配置6个月持有混合(FOF) | 详情 | 362.04 | 315.35 | 87.10% | 31.50 | 8.70% | - | - | - | - |
108 | 013031 | 民生加银中证800指数增强发起式A | 详情 | 27.26 | 19.77 | 72.54% | 3.95 | 14.51% | - | - | 1.39 | 5.11% |
109 | 013032 | 民生加银中证800指数增强发起式C | 详情 | 27.26 | 19.77 | 72.54% | 3.95 | 14.51% | - | - | 1.39 | 5.11% |
110 | 013296 | 民生加银聚优精选混合 | 详情 | 260.94 | 209.75 | 80.38% | 34.96 | 13.40% | - | - | - | - |
111 | 013371 | 民生加银新能源智选混合发起A | 详情 | 78.33 | 55.68 | 71.09% | 9.28 | 11.85% | - | - | 5.25 | 6.70% |
112 | 013372 | 民生加银新能源智选混合发起C | 详情 | 78.33 | 55.68 | 71.09% | 9.28 | 11.85% | - | - | 5.25 | 6.70% |
113 | 014040 | 民生加银金融优选混合A | 详情 | 104.02 | 74.34 | 71.46% | 12.39 | 11.91% | - | - | 14.26 | 13.71% |
114 | 014041 | 民生加银金融优选混合C | 详情 | 104.02 | 74.34 | 71.46% | 12.39 | 11.91% | - | - | 14.26 | 13.71% |
115 | 014209 | 民生加银恒祥债券 | 详情 | 1,591.71 | 525.19 | 33.00% | 175.06 | 11.00% | - | - | - | - |
116 | 014758 | 民生加银医药健康股票C | 详情 | 500.31 | 425.49 | 85.05% | 56.73 | 11.34% | - | - | 2.03 | 0.41% |
117 | 014929 | 民生加银创新成长混合C | 详情 | 103.67 | 80.19 | 77.35% | 13.37 | 12.89% | - | - | 0.08 | 0.07% |
118 | 016596 | 民生加银月月乐30天持有短债A | 详情 | 63.67 | 21.02 | 33.01% | 8.41 | 13.20% | - | - | 15.19 | 23.85% |
119 | 016597 | 民生加银月月乐30天持有短债C | 详情 | 63.67 | 21.02 | 33.01% | 8.41 | 13.20% | - | - | 15.19 | 23.85% |
120 | 016860 | 民生加银中证同业存单AAA指数7天持有 | 详情 | 149.41 | 62.75 | 42.00% | 15.69 | 10.50% | - | - | 62.75 | 42.00% |
121 | 017283 | 民生加银康宁稳健养老目标一年持有混合(FOF)Y | 详情 | 2,385.41 | 1,930.14 | 80.91% | 431.22 | 18.08% | - | - | - | - |
122 | 017398 | 民生加银康宁平衡养老三年持有混合(FOF)Y | 详情 | 327.58 | 240.83 | 73.52% | 70.53 | 21.53% | - | - | - | - |
123 | 017399 | 民生加银康泰养老2040三年持有混合(FOF)Y | 详情 | 259.11 | 200.51 | 77.38% | 42.23 | 16.30% | - | - | - | - |
124 | 501200 | 民生加银科创3年封闭混合 | 详情 | 553.21 | 458.70 | 82.92% | 76.45 | 13.82% | - | - | - | - |
125 | 501211 | 民生加银优享6个月定开混合(FOF-LOF) | 详情 | 1,949.99 | 1,678.13 | 86.06% | 256.42 | 13.15% | - | - | - | - |
126 | 515350 | 民生加银沪深300ETF | 详情 | 85.87 | 23.41 | 27.27% | 7.80 | 9.09% | - | - | - | - |
127 | 516930 | 民生加银中证生物科技主题ETF | 详情 | 73.84 | 36.53 | 49.47% | 7.31 | 9.89% | - | - | - | - |
128 | 560650 | 民生加银中证企业核心竞争力50ETF | 详情 | 40.64 | 21.80 | 53.64% | 4.36 | 10.73% | - | - | - | - |
129 | 690001 | 民生加银品牌蓝筹混合 | 详情 | 232.93 | 186.64 | 80.13% | 31.11 | 13.35% | - | - | - | - |
130 | 690002 | 民生增强收益债券A | 详情 | 1,097.56 | 605.33 | 55.15% | 172.95 | 15.76% | - | - | 115.02 | 10.48% |
131 | 690003 | 民生加银精选混合 | 详情 | 113.73 | 87.93 | 77.32% | 14.66 | 12.89% | - | - | - | - |
132 | 690004 | 民生加银稳健成长混合 | 详情 | 234.29 | 187.23 | 79.92% | 31.21 | 13.32% | - | - | - | - |
133 | 690005 | 民生加银内需增长混合 | 详情 | 707.51 | 592.42 | 83.73% | 98.74 | 13.96% | - | - | - | - |
134 | 690007 | 民生加银景气行业混合A | 详情 | 3,298.85 | 2,808.08 | 85.12% | 468.01 | 14.19% | - | - | 3.36 | 0.10% |
135 | 690008 | 民生中证内地资源主题指数A | 详情 | 224.80 | 140.79 | 62.63% | 37.54 | 16.70% | - | - | 10.12 | 4.50% |
136 | 690009 | 民生加银红利回报混合 | 详情 | 208.00 | 168.56 | 81.03% | 28.09 | 13.51% | - | - | - | - |
137 | 690010 | 民生加银现金增利货币A | 详情 | 433.34 | 193.29 | 44.61% | 58.57 | 13.52% | - | - | 70.09 | 16.17% |
138 | 690011 | 民生加银积极成长混合发起式 | 详情 | 792.30 | 665.22 | 83.96% | 110.87 | 13.99% | - | - | - | - |
139 | 690012 | 民生加银丰鑫债券 | 详情 | 1,194.32 | 810.16 | 67.83% | 240.05 | 20.10% | - | - | - | - |
140 | 690202 | 民生增强收益债券C | 详情 | 1,097.56 | 605.33 | 55.15% | 172.95 | 15.76% | - | - | 115.02 | 10.48% |
141 | 690210 | 民生加银现金增利货币B | 详情 | 433.34 | 193.29 | 44.61% | 58.57 | 13.52% | - | - | 70.09 | 16.17% |
民生加银基金 2022年3季度 费用分析 基金明细一览 (全部)
截止至:2022-09-14
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 690006 | 民生加银信用双利债券A | 详情 | - | - | - | - | - | - | - | - | - |
2 | 690206 | 民生加银信用双利债券C | 详情 | - | - | - | - | - | - | - | - | - |
3 | 004254 | 民生加银汇鑫一年定开债A | 详情 | - | - | - | - | - | - | - | - | - |
4 | 004255 | 民生加银汇鑫一年定开债C | 详情 | - | - | - | - | - | - | - | - | - |
5 | 004256 | 民生加银汇鑫一年定开债D | 详情 | - | - | - | - | - | - | - | - | - |
6 | 001273 | 民生加银新动力混合A | 详情 | 0.00 | - | - | - | - | - | - | - | - |
7 | 001274 | 民生加银新动力混合D | 详情 | 0.00 | - | - | - | - | - | - | - | - |
民生加银基金 2022年2季度 费用分析 基金明细一览 (全部)
截止至:2022-06-30
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000067 | 民生加银转债优选A | 详情 | 217.66 | 85.35 | 39.21% | 24.39 | 11.20% | - | - | 24.88 | 11.43% |
2 | 000068 | 民生加银转债优选C | 详情 | 217.66 | 85.35 | 39.21% | 24.39 | 11.20% | - | - | 24.88 | 11.43% |
3 | 000089 | 民生加银高等级信用债C | 详情 | 871.83 | 237.16 | 27.20% | 79.05 | 9.07% | - | - | 175.56 | 20.14% |
4 | 000090 | 民生加银高等级信用债A | 详情 | 871.83 | 237.16 | 27.20% | 79.05 | 9.07% | - | - | 175.56 | 20.14% |
5 | 000136 | 民生加银策略精选混合A | 详情 | 2,145.00 | 1,826.79 | 85.17% | 304.47 | 14.19% | - | - | 2.66 | 0.12% |
6 | 000137 | 民生加银岁岁增利债券A | 详情 | 437.80 | 247.29 | 56.49% | 82.43 | 18.83% | - | - | 2.76 | 0.63% |
7 | 000138 | 民生加银岁岁增利债券C | 详情 | 437.80 | 247.29 | 56.49% | 82.43 | 18.83% | - | - | 2.76 | 0.63% |
8 | 000371 | 民生加银现金宝货币A | 详情 | 9,164.88 | 4,200.25 | 45.83% | 1,120.07 | 12.22% | - | - | 1,466.51 | 16.00% |
9 | 000408 | 民生加银城镇化混合A | 详情 | 659.47 | 550.34 | 83.45% | 91.72 | 13.91% | - | - | 8.38 | 1.27% |
10 | 000715 | 民生加银高等级信用债E | 详情 | 871.83 | 237.16 | 27.20% | 79.05 | 9.07% | - | - | 175.56 | 20.14% |
11 | 000884 | 民生加银优选股票 | 详情 | 195.77 | 161.01 | 82.24% | 26.83 | 13.71% | - | - | - | - |
12 | 001220 | 民生加银研究精选混合 | 详情 | 267.61 | 222.44 | 83.12% | 37.07 | 13.85% | - | - | - | - |
13 | 001240 | 民生加银现金增利货币D | 详情 | 168.56 | 70.62 | 41.89% | 21.40 | 12.70% | - | - | 35.75 | 21.21% |
14 | 001352 | 民生加银新战略混合A | 详情 | 116.60 | 81.32 | 69.74% | 13.55 | 11.62% | - | - | 0.71 | 0.61% |
15 | 001785 | 民生加银岁岁增利债券D | 详情 | 437.80 | 247.29 | 56.49% | 82.43 | 18.83% | - | - | 2.76 | 0.63% |
16 | 002449 | 民生加银量化中国混合 | 详情 | 2.72 | 1.00 | 36.87% | 0.17 | 6.14% | - | - | - | - |
17 | 002452 | 民生加银和鑫定开债 | 详情 | 1,442.83 | 554.48 | 38.43% | 277.24 | 19.22% | - | - | - | - |
18 | 002455 | 民生加银鑫喜混合 | 详情 | 439.83 | 271.77 | 61.79% | 67.94 | 15.45% | - | - | - | - |
19 | 002518 | 民生加银鑫福混合A | 详情 | 86.87 | 63.42 | 73.00% | 10.57 | 12.17% | - | - | 3.03 | 3.49% |
20 | 002547 | 民生加银养老服务混合 | 详情 | 19.00 | 11.97 | 63.03% | 2.99 | 15.76% | - | - | - | - |
21 | 002649 | 民生智造2025灵活配置混合 | 详情 | 59.69 | 41.30 | 69.20% | 10.33 | 17.30% | - | - | - | - |
22 | 002683 | 民生加银前沿科技灵活配置混合 | 详情 | 238.67 | 197.47 | 82.74% | 32.91 | 13.79% | - | - | - | - |
23 | 002684 | 民生加银鑫安纯债A | 详情 | 149.00 | 92.88 | 62.34% | 30.96 | 20.78% | - | - | 0.00 | 0.00% |
24 | 003173 | 民生加银鑫安纯债C | 详情 | 149.00 | 92.88 | 62.34% | 30.96 | 20.78% | - | - | 0.00 | 0.00% |
25 | 003382 | 民生加银鑫享债券A | 详情 | 209.07 | 70.96 | 33.94% | 17.74 | 8.49% | - | - | 43.58 | 20.84% |
26 | 003383 | 民生加银鑫享债券C | 详情 | 209.07 | 70.96 | 33.94% | 17.74 | 8.49% | - | - | 43.58 | 20.84% |
27 | 003478 | 民生加银腾元宝货币A | 详情 | 1,627.76 | 775.51 | 47.64% | 193.88 | 11.91% | - | - | 41.01 | 2.52% |
28 | 003656 | 民生加银鑫元纯债A | 详情 | 2,058.55 | 1,180.36 | 57.34% | 393.45 | 19.11% | - | - | 0.01 | 0.00% |
29 | 003657 | 民生加银鑫元纯债C | 详情 | 2,058.55 | 1,180.36 | 57.34% | 393.45 | 19.11% | - | - | 0.01 | 0.00% |
30 | 003792 | 民生加银现金宝货币C | 详情 | 9,164.88 | 4,200.25 | 45.83% | 1,120.07 | 12.22% | - | - | 1,466.51 | 16.00% |
31 | 004124 | 民生加银鑫升纯债 | 详情 | 139.21 | 80.71 | 57.97% | 26.90 | 19.32% | - | - | - | - |
32 | 004254 | 民生加银汇鑫一年定开债A | 详情 | 194.87 | 69.41 | 35.62% | 13.88 | 7.12% | - | - | 8.07 | 4.14% |
33 | 004255 | 民生加银汇鑫一年定开债C | 详情 | 194.87 | 69.41 | 35.62% | 13.88 | 7.12% | - | - | 8.07 | 4.14% |
34 | 004256 | 民生加银汇鑫一年定开债D | 详情 | 194.87 | 69.41 | 35.62% | 13.88 | 7.12% | - | - | 8.07 | 4.14% |
35 | 004532 | 民生加银中证港股通指数A | 详情 | 23.66 | 6.81 | 28.80% | 1.36 | 5.76% | - | - | 1.27 | 5.39% |
36 | 004533 | 民生加银中证港股通指数C | 详情 | 23.66 | 6.81 | 28.80% | 1.36 | 5.76% | - | - | 1.27 | 5.39% |
37 | 004589 | 民生加银腾元宝货币B | 详情 | 1,627.76 | 775.51 | 47.64% | 193.88 | 11.91% | - | - | 41.01 | 2.52% |
38 | 004710 | 民生加银鹏程混合A | 详情 | 379.56 | 198.13 | 52.20% | 33.02 | 8.70% | - | - | 69.98 | 18.44% |
