浦银安盛基金管理有限公司
Axa Spdb Investment Managers Co., Ltd.
- 管理规模:
- 基金数量:
- 经理人数:
- 成立日期:
- 公司性质:
旗下基金费用分析详情
其他公司旗下基金费用分析详情查询:
浦银安盛基金 2022年4季度 费用分析 基金明细一览 (全部)
截止至:2022-12-31
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 003228 | 浦银安盛日日鑫货币A | 详情 | 1,190.64 | 659.08 | 55.36% | 164.77 | 13.84% | - | - | 44.07 | 3.70% |
2 | 003229 | 浦银安盛日日鑫货币B | 详情 | 1,190.64 | 659.08 | 55.36% | 164.77 | 13.84% | - | - | 44.07 | 3.70% |
3 | 003534 | 浦银安盛日日丰货币A | 详情 | 69,950.61 | 29,909.07 | 42.76% | 5,538.72 | 7.92% | - | - | 25,190.53 | 36.01% |
4 | 003535 | 浦银安盛日日丰货币B | 详情 | 69,950.61 | 29,909.07 | 42.76% | 5,538.72 | 7.92% | - | - | 25,190.53 | 36.01% |
5 | 003536 | 浦银安盛日日丰货币D | 详情 | 69,950.61 | 29,909.07 | 42.76% | 5,538.72 | 7.92% | - | - | 25,190.53 | 36.01% |
6 | 004126 | 浦银安盛稳健增利债券A | 详情 | 354.53 | 131.50 | 37.09% | 43.83 | 12.36% | - | - | 37.12 | 10.47% |
7 | 004274 | 浦银安恒回报定开混合A | 详情 | 275.23 | 201.26 | 73.12% | 40.25 | 14.62% | - | - | 9.33 | 3.39% |
8 | 004275 | 浦银安恒回报定开混合C | 详情 | 275.23 | 201.26 | 73.12% | 40.25 | 14.62% | - | - | 9.33 | 3.39% |
9 | 004276 | 浦银安和回报定开混合A | 详情 | 75.32 | 47.97 | 63.68% | 9.59 | 12.74% | - | - | 2.11 | 2.80% |
10 | 004277 | 浦银安和回报定开混合C | 详情 | 75.32 | 47.97 | 63.68% | 9.59 | 12.74% | - | - | 2.11 | 2.80% |
11 | 004800 | 浦银安盛盛通定开债券 | 详情 | 4,812.36 | 1,579.98 | 32.83% | 526.66 | 10.94% | - | - | - | - |
12 | 004801 | 浦银安盛安久回报定开混合A | 详情 | 33.19 | 18.75 | 56.51% | 3.75 | 11.30% | - | - | 0.02 | 0.06% |
13 | 004802 | 浦银安盛安久回报定开混合C | 详情 | 33.19 | 18.75 | 56.51% | 3.75 | 11.30% | - | - | 0.02 | 0.06% |
14 | 005200 | 浦银安盛普瑞纯债A | 详情 | 543.36 | 313.09 | 57.62% | 104.36 | 19.21% | - | - | 0.00 | 0.00% |
15 | 005201 | 浦银安盛普瑞纯债C | 详情 | 543.36 | 313.09 | 57.62% | 104.36 | 19.21% | - | - | 0.00 | 0.00% |
16 | 005255 | 浦银安盛港股通量化混合A | 详情 | 77.21 | 52.71 | 68.26% | 8.78 | 11.38% | - | - | 0.49 | 0.64% |
17 | 005865 | 浦银安盛量化多策略混合A | 详情 | 249.39 | 175.40 | 70.33% | 43.85 | 17.58% | - | - | 9.56 | 3.83% |
18 | 005866 | 浦银安盛量化多策略混合C | 详情 | 249.39 | 175.40 | 70.33% | 43.85 | 17.58% | - | - | 9.56 | 3.83% |
19 | 005898 | 浦银安盛盛泽定开债券 | 详情 | 1,439.79 | 553.90 | 38.47% | 184.63 | 12.82% | - | - | - | - |
20 | 006404 | 浦银安盛盛融定开债券 | 详情 | 4,195.27 | 1,661.48 | 39.60% | 553.83 | 13.20% | - | - | - | - |
21 | 006436 | 浦银安盛中短债A | 详情 | 699.58 | 502.77 | 71.87% | 83.79 | 11.98% | - | - | 11.80 | 1.69% |
22 | 006437 | 浦银安盛中短债C | 详情 | 699.58 | 502.77 | 71.87% | 83.79 | 11.98% | - | - | 11.80 | 1.69% |
23 | 006464 | 浦银安盛普益纯债A | 详情 | 1,101.48 | 509.15 | 46.22% | 169.72 | 15.41% | - | - | 0.94 | 0.09% |
24 | 006465 | 浦银安盛普益纯债C | 详情 | 1,101.48 | 509.15 | 46.22% | 169.72 | 15.41% | - | - | 0.94 | 0.09% |
25 | 006466 | 浦银安盛双债增强债券A | 详情 | 4,202.57 | 2,885.93 | 68.67% | 577.19 | 13.73% | - | - | 685.68 | 16.32% |
26 | 006467 | 浦银安盛双债增强债券C | 详情 | 4,202.57 | 2,885.93 | 68.67% | 577.19 | 13.73% | - | - | 685.68 | 16.32% |
27 | 006555 | 浦银安盛全球智能科技(QDII)A | 详情 | 68.17 | 51.12 | 74.99% | 9.94 | 14.58% | - | - | 0.65 | 0.95% |
28 | 006959 | 浦银中债3-5年农发债指数A | 详情 | 100.31 | 27.16 | 27.08% | 9.05 | 9.03% | - | - | 0.05 | 0.05% |
29 | 006960 | 浦银中债3-5年农发债指数C | 详情 | 100.31 | 27.16 | 27.08% | 9.05 | 9.03% | - | - | 0.05 | 0.05% |
30 | 007064 | 浦银安盛上清所优选短融A | 详情 | 338.61 | 124.53 | 36.78% | 24.91 | 7.36% | - | - | 2.25 | 0.66% |
31 | 007065 | 浦银安盛上清所优选短融C | 详情 | 338.61 | 124.53 | 36.78% | 24.91 | 7.36% | - | - | 2.25 | 0.66% |
32 | 007066 | 浦银安盛先进制造混合A | 详情 | 739.75 | 548.06 | 74.09% | 91.34 | 12.35% | - | - | 79.23 | 10.71% |
33 | 007067 | 浦银安盛先进制造混合C | 详情 | 739.75 | 548.06 | 74.09% | 91.34 | 12.35% | - | - | 79.23 | 10.71% |
34 | 007068 | 浦银安盛普丰纯债债券A | 详情 | 1,165.59 | 567.58 | 48.69% | 189.19 | 16.23% | - | - | 0.18 | 0.02% |
35 | 007069 | 浦银安盛普丰纯债债券C | 详情 | 1,165.59 | 567.58 | 48.69% | 189.19 | 16.23% | - | - | 0.18 | 0.02% |
36 | 007163 | 浦银安盛环保新能源A | 详情 | 1,179.70 | 874.89 | 74.16% | 145.82 | 12.36% | - | - | 137.17 | 11.63% |
37 | 007164 | 浦银安盛环保新能源C | 详情 | 1,179.70 | 874.89 | 74.16% | 145.82 | 12.36% | - | - | 137.17 | 11.63% |
38 | 007401 | 浦银颐和稳健养老一年(FOF)A | 详情 | 4,615.85 | 2,528.87 | 54.79% | 834.20 | 18.07% | - | - | 1,147.12 | 24.85% |
39 | 007402 | 浦银颐和稳健养老一年(FOF)C | 详情 | 4,615.85 | 2,528.87 | 54.79% | 834.20 | 18.07% | - | - | 1,147.12 | 24.85% |
40 | 007410 | 浦银安盛中证高股息ETF联接A | 详情 | 4.77 | 0.21 | 4.51% | 0.04 | 0.90% | - | - | 0.43 | 9.10% |
41 | 007411 | 浦银安盛中证高股息ETF联接C | 详情 | 4.77 | 0.21 | 4.51% | 0.04 | 0.90% | - | - | 0.43 | 9.10% |
42 | 007772 | 浦银安盛盛煊定开债券 | 详情 | 2,127.16 | 1,478.08 | 69.49% | 492.69 | 23.16% | - | - | - | - |
43 | 007889 | 浦银安盛盛诺定开债券 | 详情 | 776.17 | 244.43 | 31.49% | 81.48 | 10.50% | - | - | - | - |
44 | 007961 | 浦银安盛日日盈货币E | 详情 | 581.59 | 266.28 | 45.78% | 40.35 | 6.94% | - | - | 187.07 | 32.17% |
45 | 008162 | 浦银安盛经济带崛起混合C | 详情 | 161.21 | 111.70 | 69.29% | 18.62 | 11.55% | - | - | 14.84 | 9.21% |
46 | 008516 | 浦银安盛盛熙一年定开债券 | 详情 | 6,489.52 | 2,182.62 | 33.63% | 727.54 | 11.21% | - | - | - | - |
47 | 008802 | 浦银安盛盛晖一年定开债券 | 详情 | 2,075.66 | 607.13 | 29.25% | 202.38 | 9.75% | - | - | - | - |
48 | 009027 | 浦银安盛安远回报一年混合A | 详情 | 110.96 | 72.93 | 65.72% | 14.59 | 13.14% | - | - | 3.85 | 3.47% |
49 | 009028 | 浦银安盛安远回报一年混合C | 详情 | 110.96 | 72.93 | 65.72% | 14.59 | 13.14% | - | - | 3.85 | 3.47% |
50 | 009035 | 浦银安盛中债1-3年国开债A | 详情 | 545.08 | 263.52 | 48.35% | 87.84 | 16.12% | - | - | 0.00 | 0.00% |
51 | 009036 | 浦银安盛中债1-3年国开债C | 详情 | 545.08 | 263.52 | 48.35% | 87.84 | 16.12% | - | - | 0.00 | 0.00% |
52 | 009037 | 浦银安盛普庆纯债债券A | 详情 | 2,724.04 | 922.98 | 33.88% | 307.66 | 11.29% | - | - | 0.08 | 0.00% |
53 | 009038 | 浦银安盛普庆纯债债券C | 详情 | 2,724.04 | 922.98 | 33.88% | 307.66 | 11.29% | - | - | 0.08 | 0.00% |
54 | 009041 | 浦银安盛普天纯债债券A | 详情 | 826.16 | 312.26 | 37.80% | 104.09 | 12.60% | - | - | 0.01 | 0.00% |
55 | 009042 | 浦银安盛普天纯债债券C | 详情 | 826.16 | 312.26 | 37.80% | 104.09 | 12.60% | - | - | 0.01 | 0.00% |
56 | 009044 | 浦银安盛盛毅一年定开债券 | 详情 | 736.89 | 257.89 | 35.00% | 85.96 | 11.67% | - | - | - | - |
57 | 009045 | 浦银安盛盛智一年定开债券 | 详情 | 251.04 | 101.04 | 40.25% | 33.68 | 13.42% | - | - | - | - |
58 | 009048 | 浦银安盛科创三年封闭混合 | 详情 | 310.42 | 248.86 | 80.17% | 37.33 | 12.03% | - | - | - | - |
59 | 009366 | 浦银安盛科技创新一年定开混合A | 详情 | 199.83 | 154.39 | 77.26% | 25.73 | 12.88% | - | - | 3.46 | 1.73% |
60 | 009367 | 浦银安盛科技创新一年定开混合C | 详情 | 199.83 | 154.39 | 77.26% | 25.73 | 12.88% | - | - | 3.46 | 1.73% |
61 | 009368 | 浦银安盛价值精选混合A | 详情 | 1,706.58 | 1,342.98 | 78.69% | 223.83 | 13.12% | - | - | 117.78 | 6.90% |
62 | 009369 | 浦银安盛价值精选混合C | 详情 | 1,706.58 | 1,342.98 | 78.69% | 223.83 | 13.12% | - | - | 117.78 | 6.90% |
63 | 009370 | 浦银安盛睿和优选3个月持有混合(FOF)A | 详情 | 108.10 | 68.62 | 63.48% | 10.66 | 9.86% | - | - | 10.52 | 9.73% |
64 | 009371 | 浦银安盛睿和优选3个月持有混合(FOF)C | 详情 | 108.10 | 68.62 | 63.48% | 10.66 | 9.86% | - | - | 10.52 | 9.73% |
65 | 009372 | 浦银安盛嘉和稳健一年持有混合(FOF)A | 详情 | 3,550.77 | 2,474.06 | 69.68% | 807.57 | 22.74% | - | - | 140.32 | 3.95% |
66 | 009373 | 浦银安盛嘉和稳健一年持有混合(FOF)C | 详情 | 3,550.77 | 2,474.06 | 69.68% | 807.57 | 22.74% | - | - | 140.32 | 3.95% |
67 | 009374 | 浦银安盛MSCI中国A股ETF联接A | 详情 | 10.62 | 0.65 | 6.12% | 0.22 | 2.04% | - | - | 3.37 | 31.74% |
68 | 009375 | 浦银安盛MSCI中国A股ETF联接C | 详情 | 10.62 | 0.65 | 6.12% | 0.22 | 2.04% | - | - | 3.37 | 31.74% |
69 | 009626 | 浦银安盛养老2040三年持有混合(FOF) | 详情 | 16.79 | 9.73 | 57.96% | 2.22 | 13.24% | - | - | - | - |
70 | 009630 | 浦银安盛ESG责任投资混合A | 详情 | 2,884.01 | 2,281.16 | 79.10% | 380.19 | 13.18% | - | - | 195.25 | 6.77% |
71 | 009631 | 浦银安盛ESG责任投资混合C | 详情 | 2,884.01 | 2,281.16 | 79.10% | 380.19 | 13.18% | - | - | 195.25 | 6.77% |
72 | 009632 | 浦银安盛普嘉87个月定开债A | 详情 | 13,754.40 | 1,213.54 | 8.82% | 404.51 | 2.94% | - | - | 0.00 | 0.00% |
73 | 009633 | 浦银安盛普嘉87个月定开债C | 详情 | 13,754.40 | 1,213.54 | 8.82% | 404.51 | 2.94% | - | - | 0.00 | 0.00% |
74 | 009933 | 浦银安盛普华66个月定开债A | 详情 | 10,274.21 | 1,214.42 | 11.82% | 404.81 | 3.94% | - | - | - | - |
75 | 009934 | 浦银安盛普华66个月定开债C | 详情 | 10,274.21 | 1,214.42 | 11.82% | 404.81 | 3.94% | - | - | - | - |
76 | 009943 | 浦银安盛稳健丰利债券A | 详情 | 1,023.02 | 763.51 | 74.63% | 190.88 | 18.66% | - | - | 37.20 | 3.64% |
77 | 009944 | 浦银安盛稳健丰利债券C | 详情 | 1,023.02 | 763.51 | 74.63% | 190.88 | 18.66% | - | - | 37.20 | 3.64% |
78 | 011717 | 浦银均衡优选6个月持有混合A | 详情 | 446.12 | 356.71 | 79.96% | 59.45 | 13.33% | - | - | 11.96 | 2.68% |
79 | 011718 | 浦银均衡优选6个月持有混合C | 详情 | 446.12 | 356.71 | 79.96% | 59.45 | 13.33% | - | - | 11.96 | 2.68% |
80 | 011719 | 浦银安盛盛华一年定开债券 | 详情 | 10,033.26 | 2,478.33 | 24.70% | 826.11 | 8.23% | - | - | - | - |
81 | 012167 | 浦银安盛颐享稳健养老目标一年持有混合(FOF)A | 详情 | 1,076.55 | 847.31 | 78.71% | 200.83 | 18.66% | - | - | - | - |
82 | 012179 | 浦银安盛创业板ETF联接A | 详情 | 25.50 | 1.89 | 7.40% | 0.63 | 2.47% | - | - | 4.02 | 15.78% |
83 | 012180 | 浦银安盛创业板ETF联接C | 详情 | 25.50 | 1.89 | 7.40% | 0.63 | 2.47% | - | - | 4.02 | 15.78% |
84 | 012299 | 浦银安盛安裕回报一年持有混合A | 详情 | 1,162.50 | 933.94 | 80.34% | 186.79 | 16.07% | - | - | 7.03 | 0.60% |
85 | 012300 | 浦银安盛安裕回报一年持有混合C | 详情 | 1,162.50 | 933.94 | 80.34% | 186.79 | 16.07% | - | - | 7.03 | 0.60% |
86 | 012302 | 浦银安盛鑫福混合A | 详情 | 135.51 | 77.28 | 57.03% | 19.32 | 14.26% | - | - | 19.11 | 14.10% |
87 | 012303 | 浦银安盛鑫福混合C | 详情 | 135.51 | 77.28 | 57.03% | 19.32 | 14.26% | - | - | 19.11 | 14.10% |
88 | 012304 | 浦银安盛鑫锐混合A | 详情 | 64.86 | 28.66 | 44.20% | 7.17 | 11.05% | - | - | 12.00 | 18.50% |
89 | 012305 | 浦银安盛鑫锐混合C | 详情 | 64.86 | 28.66 | 44.20% | 7.17 | 11.05% | - | - | 12.00 | 18.50% |
90 | 012356 | 浦银安盛季季鑫90天滚动短债A | 详情 | 2,605.56 | 648.70 | 24.90% | 162.17 | 6.22% | - | - | 518.65 | 19.91% |
91 | 012357 | 浦银安盛季季鑫90天滚动短债C | 详情 | 2,605.56 | 648.70 | 24.90% | 162.17 | 6.22% | - | - | 518.65 | 19.91% |
92 | 012787 | 浦银安盛泰和配置6个月持有混合(FOF)A | 详情 | 187.42 | 139.97 | 74.68% | 21.61 | 11.53% | - | - | 9.77 | 5.21% |
93 | 012788 | 浦银安盛泰和配置6个月持有混合(FOF)C | 详情 | 187.42 | 139.97 | 74.68% | 21.61 | 11.53% | - | - | 9.77 | 5.21% |
94 | 013183 | 浦银安盛医疗健康混合C | 详情 | 2,272.17 | 1,796.24 | 79.05% | 299.37 | 13.18% | - | - | 149.76 | 6.59% |
95 | 013224 | 浦银安盛港股通量化混合C | 详情 | 77.21 | 52.71 | 68.26% | 8.78 | 11.38% | - | - | 0.49 | 0.64% |
96 | 013259 | 浦银安盛新经济结构混合C | 详情 | 5,255.87 | 4,387.19 | 83.47% | 731.20 | 13.91% | - | - | 110.76 | 2.11% |
97 | 013745 | 浦银安盛双月鑫60天滚动持有短债A | 详情 | 111.22 | 25.20 | 22.65% | 6.30 | 5.66% | - | - | 23.70 | 21.31% |
98 | 013746 | 浦银安盛双月鑫60天滚动持有短债C | 详情 | 111.22 | 25.20 | 22.65% | 6.30 | 5.66% | - | - | 23.70 | 21.31% |
99 | 013987 | 浦银安盛CFETS0-5年期央企债券指数发起式A | 详情 | 1,103.04 | 808.23 | 73.27% | 161.65 | 14.65% | - | - | 2.02 | 0.18% |
100 | 013988 | 浦银安盛CFETS0-5年期央企债券指数发起式C | 详情 | 1,103.04 | 808.23 | 73.27% | 161.65 | 14.65% | - | - | 2.02 | 0.18% |
101 | 014002 | 浦银安盛全球智能科技(QDII)C | 详情 | 68.17 | 51.12 | 74.99% | 9.94 | 14.58% | - | - | 0.65 | 0.95% |
102 | 014003 | 浦银安盛增长动力混合C | 详情 | 1,442.16 | 1,214.38 | 84.21% | 202.40 | 14.03% | - | - | 0.96 | 0.07% |
103 | 014011 | 浦银安盛价值成长混合C | 详情 | 1,429.66 | 1,202.30 | 84.10% | 200.38 | 14.02% | - | - | 0.21 | 0.01% |
104 | 014029 | 浦银安盛红利精选混合C | 详情 | 894.61 | 692.39 | 77.40% | 115.40 | 12.90% | - | - | 68.74 | 7.68% |
105 | 014061 | 浦银安盛新兴产业混合C | 详情 | 390.22 | 314.74 | 80.66% | 52.46 | 13.44% | - | - | 0.22 | 0.06% |
106 | 014228 | 浦银安盛品质优选混合A | 详情 | 4,165.19 | 3,483.25 | 83.63% | 580.54 | 13.94% | - | - | 77.20 | 1.85% |
107 | 014229 | 浦银安盛品质优选混合C | 详情 | 4,165.19 | 3,483.25 | 83.63% | 580.54 | 13.94% | - | - | 77.20 | 1.85% |
108 | 014545 | 浦银兴耀优选一年持有混合A | 详情 | 312.11 | 233.76 | 74.90% | 38.96 | 12.48% | - | - | 22.17 | 7.10% |
109 | 014546 | 浦银兴耀优选一年持有混合C | 详情 | 312.11 | 233.76 | 74.90% | 38.96 | 12.48% | - | - | 22.17 | 7.10% |
110 | 014582 | 浦银安盛兴荣稳健一年持有混合(FOF)A | 详情 | 898.08 | 629.10 | 70.05% | 149.44 | 16.64% | - | - | 75.12 | 8.36% |
111 | 014583 | 浦银安盛兴荣稳健一年持有混合(FOF)C | 详情 | 898.08 | 629.10 | 70.05% | 149.44 | 16.64% | - | - | 75.12 | 8.36% |
112 | 014643 | 浦银安盛盛瑞纯债债券A | 详情 | 2,782.64 | 1,239.98 | 44.56% | 330.66 | 11.88% | - | - | 0.00 | 0.00% |
113 | 014644 | 浦银安盛盛瑞纯债债券C | 详情 | 2,782.64 | 1,239.98 | 44.56% | 330.66 | 11.88% | - | - | 0.00 | 0.00% |
114 | 015012 | 浦银安盛安弘回报一年持有混合A | 详情 | 243.42 | 172.67 | 70.93% | 34.53 | 14.19% | - | - | 16.04 | 6.59% |
115 | 015013 | 浦银安盛安弘回报一年持有混合C | 详情 | 243.42 | 172.67 | 70.93% | 34.53 | 14.19% | - | - | 16.04 | 6.59% |
116 | 015155 | 浦银稳健回报6个月持有债(FOF)A | 详情 | 79.20 | 39.31 | 49.63% | 6.30 | 7.96% | - | - | 16.64 | 21.01% |
117 | 015156 | 浦银稳健回报6个月持有债(FOF)C | 详情 | 79.20 | 39.31 | 49.63% | 6.30 | 7.96% | - | - | 16.64 | 21.01% |
118 | 015423 | 浦银安盛普裕一年定开债券 | 详情 | 3,713.32 | 1,867.01 | 50.28% | 622.34 | 16.76% | - | - | - | - |
119 | 015815 | 浦银稳鑫120天滚动持有中短债A | 详情 | 176.69 | 57.12 | 32.33% | 14.28 | 8.08% | - | - | 40.00 | 22.64% |
120 | 015816 | 浦银稳鑫120天滚动持有中短债C | 详情 | 176.69 | 57.12 | 32.33% | 14.28 | 8.08% | - | - | 40.00 | 22.64% |
121 | 015858 | 浦银安盛盛嘉一年定开债券发起式 | 详情 | 1,367.59 | 791.15 | 57.85% | 131.86 | 9.64% | - | - | - | - |
122 | 016235 | 浦银安盛普诚纯债债券A | 详情 | 978.08 | 648.54 | 66.31% | 216.18 | 22.10% | - | - | 0.00 | 0.00% |
123 | 016236 | 浦银安盛普诚纯债债券C | 详情 | 978.08 | 648.54 | 66.31% | 216.18 | 22.10% | - | - | 0.00 | 0.00% |
124 | 016587 | 浦银安盛中证同业存单AAA指数7天持有 | 详情 | 513.66 | 187.34 | 36.47% | 46.84 | 9.12% | - | - | 187.34 | 36.47% |
125 | 017320 | 浦银颐和稳健养老一年(FOF)Y | 详情 | 4,615.85 | 2,528.87 | 54.79% | 834.20 | 18.07% | - | - | 1,147.12 | 24.85% |
126 | 017321 | 浦银安盛颐享稳健养老目标一年持有混合(FOF)Y | 详情 | 1,076.55 | 847.31 | 78.71% | 200.83 | 18.66% | - | - | - | - |
127 | 159609 | 浦银安盛中证光伏产业ETF | 详情 | 100.37 | 68.46 | 68.21% | 13.69 | 13.64% | - | - | - | - |
128 | 159810 | 浦银安盛创业板ETF | 详情 | 22.51 | 8.66 | 38.45% | 2.89 | 12.82% | - | - | - | - |
129 | 166401 | 浦银安盛稳健增利债券C | 详情 | 354.53 | 131.50 | 37.09% | 43.83 | 12.36% | - | - | 37.12 | 10.47% |
130 | 512590 | 浦银安盛中证高股息ETF | 详情 | 57.72 | 21.43 | 37.12% | 4.29 | 7.42% | - | - | - | - |
131 | 515780 | 浦银安盛MSCI中国A股ETF | 详情 | 68.68 | 29.30 | 42.67% | 9.77 | 14.22% | - | - | - | - |
132 | 516720 | 浦银安盛中证ESG120策略ETF | 详情 | 57.28 | 38.57 | 67.33% | 7.71 | 13.47% | - | - | - | - |
133 | 516730 | 浦银安盛中证证券公司30ETF | 详情 | 72.71 | 48.26 | 66.37% | 9.65 | 13.27% | - | - | - | - |
134 | 517270 | 浦银安盛中证沪港深科技龙头ETF | 详情 | 51.78 | 23.87 | 46.09% | 4.77 | 9.22% | - | - | - | - |
135 | 517760 | 浦银安盛中证沪港深消费龙头ETF | 详情 | 31.42 | 12.84 | 40.87% | 2.57 | 8.17% | - | - | - | - |
136 | 517770 | 浦银安盛中证沪港深游戏及文化传媒ETF | 详情 | 42.06 | 19.55 | 46.49% | 3.91 | 9.30% | - | - | - | - |
137 | 517780 | 浦银安盛中华交易服务沪深港300ETF | 详情 | 34.17 | 14.82 | 43.38% | 2.96 | 8.68% | - | - | - | - |
138 | 519110 | 浦银安盛价值成长混合A | 详情 | 1,429.66 | 1,202.30 | 84.10% | 200.38 | 14.02% | - | - | 0.21 | 0.01% |
139 | 519111 | 浦银安盛优化收益债券A | 详情 | 19.35 | 6.15 | 31.78% | 2.05 | 10.59% | - | - | 2.37 | 12.27% |
140 | 519112 | 浦银安盛优化收益债券C | 详情 | 19.35 | 6.15 | 31.78% | 2.05 | 10.59% | - | - | 2.37 | 12.27% |
141 | 519113 | 浦银安盛精致生活混合 | 详情 | 397.29 | 321.08 | 80.82% | 53.51 | 13.47% | - | - | - | - |
142 | 519115 | 浦银安盛红利精选混合A | 详情 | 894.61 | 692.39 | 77.40% | 115.40 | 12.90% | - | - | 68.74 | 7.68% |
143 | 519116 | 浦银安盛沪深300指数增强 | 详情 | 788.48 | 649.94 | 82.43% | 97.49 | 12.36% | - | - | - | - |
144 | 519118 | 浦银安盛幸福回报定开债A | 详情 | 88.60 | 46.79 | 52.81% | 13.37 | 15.09% | - | - | 4.16 | 4.69% |
145 | 519119 | 浦银安盛幸福回报定开债B | 详情 | 88.60 | 46.79 | 52.81% | 13.37 | 15.09% | - | - | 4.16 | 4.69% |
146 | 519120 | 浦银安盛新兴产业混合A | 详情 | 390.22 | 314.74 | 80.66% | 52.46 | 13.44% | - | - | 0.22 | 0.06% |
147 | 519121 | 浦银安盛6个月持有期债券A | 详情 | 72.72 | 34.22 | 47.05% | 11.41 | 15.68% | - | - | 1.20 | 1.66% |
148 | 519122 | 浦银安盛6个月持有期债券C | 详情 | 72.72 | 34.22 | 47.05% | 11.41 | 15.68% | - | - | 1.20 | 1.66% |
149 | 519125 | 浦银安盛消费升级混合A | 详情 | 792.75 | 630.80 | 79.57% | 105.13 | 13.26% | - | - | 38.59 | 4.87% |
150 | 519126 | 浦银安盛新经济结构混合A | 详情 | 5,255.87 | 4,387.19 | 83.47% | 731.20 | 13.91% | - | - | 110.76 | 2.11% |
151 | 519127 | 浦银安盛盛世精选混合A | 详情 | 636.31 | 491.95 | 77.31% | 81.99 | 12.89% | - | - | 36.71 | 5.77% |
152 | 519170 | 浦银安盛增长动力混合A | 详情 | 1,442.16 | 1,214.38 | 84.21% | 202.40 | 14.03% | - | - | 0.96 | 0.07% |
153 | 519171 | 浦银安盛医疗健康混合A | 详情 | 2,272.17 | 1,796.24 | 79.05% | 299.37 | 13.18% | - | - | 149.76 | 6.59% |
154 | 519172 | 浦银安盛睿智精选混合A | 详情 | 105.94 | 67.69 | 63.89% | 11.28 | 10.65% | - | - | 13.72 | 12.95% |
155 | 519173 | 浦银安盛睿智精选混合C | 详情 | 105.94 | 67.69 | 63.89% | 11.28 | 10.65% | - | - | 13.72 | 12.95% |
156 | 519175 | 浦银安盛经济带崛起混合 | 详情 | 161.21 | 111.70 | 69.29% | 18.62 | 11.55% | - | - | 14.84 | 9.21% |
157 | 519176 | 浦银安盛消费升级混合C | 详情 | 792.75 | 630.80 | 79.57% | 105.13 | 13.26% | - | - | 38.59 | 4.87% |
158 | 519177 | 浦银安盛盛世精选混合C | 详情 | 636.31 | 491.95 | 77.31% | 81.99 | 12.89% | - | - | 36.71 | 5.77% |
159 | 519322 | 浦银安盛盛元定开债A | 详情 | 14,631.61 | 3,040.72 | 20.78% | 1,013.57 | 6.93% | - | - | 0.00 | 0.00% |
160 | 519323 | 浦银安盛盛元定开债C | 详情 | 14,631.61 | 3,040.72 | 20.78% | 1,013.57 | 6.93% | - | - | 0.00 | 0.00% |
161 | 519324 | 浦银安盛盛鑫定开债A | 详情 | 453.07 | 170.23 | 37.57% | 34.05 | 7.51% | - | - | 0.03 | 0.01% |
162 | 519325 | 浦银安盛盛鑫定开债C | 详情 | 453.07 | 170.23 | 37.57% | 34.05 | 7.51% | - | - | 0.03 | 0.01% |
163 | 519328 | 浦银安盛盛泰纯债债券A | 详情 | 543.91 | 304.64 | 56.01% | 101.55 | 18.67% | - | - | 0.01 | 0.00% |
164 | 519329 | 浦银安盛盛泰纯债债券C | 详情 | 543.91 | 304.64 | 56.01% | 101.55 | 18.67% | - | - | 0.01 | 0.00% |
165 | 519330 | 浦银安盛盛跃纯债债券A | 详情 | 2,049.65 | 813.51 | 39.69% | 271.17 | 13.23% | - | - | 0.01 | 0.00% |
166 | 519331 | 浦银安盛盛跃纯债债券C | 详情 | 2,049.65 | 813.51 | 39.69% | 271.17 | 13.23% | - | - | 0.01 | 0.00% |
167 | 519332 | 浦银安盛盛达纯债债券A | 详情 | 7,647.01 | 2,966.33 | 38.79% | 988.78 | 12.93% | - | - | 0.00 | 0.00% |
168 | 519333 | 浦银安盛盛达纯债债券C | 详情 | 7,647.01 | 2,966.33 | 38.79% | 988.78 | 12.93% | - | - | 0.00 | 0.00% |
169 | 519334 | 浦银安盛盛勤3个月定开债A | 详情 | 723.06 | 445.00 | 61.54% | 148.33 | 20.51% | - | - | - | - |
170 | 519335 | 浦银安盛盛勤3个月定开债C | 详情 | 723.06 | 445.00 | 61.54% | 148.33 | 20.51% | - | - | - | - |
171 | 519509 | 浦银安盛货币A | 详情 | 12,234.91 | 4,998.24 | 40.85% | 1,666.08 | 13.62% | - | - | 391.98 | 3.20% |
172 | 519510 | 浦银安盛货币B | 详情 | 12,234.91 | 4,998.24 | 40.85% | 1,666.08 | 13.62% | - | - | 391.98 | 3.20% |
173 | 519516 | 浦银安盛货币E | 详情 | 12,234.91 | 4,998.24 | 40.85% | 1,666.08 | 13.62% | - | - | 391.98 | 3.20% |
174 | 519566 | 浦银安盛日日盈货币A | 详情 | 581.59 | 266.28 | 45.78% | 40.35 | 6.94% | - | - | 187.07 | 32.17% |
175 | 519567 | 浦银安盛日日盈货币B | 详情 | 581.59 | 266.28 | 45.78% | 40.35 | 6.94% | - | - | 187.07 | 32.17% |
176 | 519568 | 浦银安盛日日盈货币D | 详情 | 581.59 | 266.28 | 45.78% | 40.35 | 6.94% | - | - | 187.07 | 32.17% |
