富国基金管理有限公司
Fullgoal Fund Management Co.,ltd.
- 管理规模:
- 基金数量:
- 经理人数:
- 成立日期:
- 公司性质:
旗下基金收入分析详情
其他公司旗下基金收入分析详情查询:
富国基金 2021年4季度 收入分析 基金明细一览 (全部)
截止至:2021-12-31
序号 | 基金代码 | 基金名称 | 相关资讯 | 收入合计 | 股票收入 | 占比 | 债券收入 | 占比 | 股利收入 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 000029 | 富国宏观策略灵活配置混合A | 详情 | 10,923.98 | 17,049.71 | 156.08% | -26.42 | - | 298.91 | 2.74% |
2 | 000107 | 富国稳健增强债券A/B | 详情 | 17,420.13 | 1,016.57 | 5.84% | 2,176.03 | 12.49% | 607.13 | 3.49% |
3 | 000109 | 富国稳健增强债券C | 详情 | 17,420.13 | 1,016.57 | 5.84% | 2,176.03 | 12.49% | 607.13 | 3.49% |
4 | 000139 | 富国国有企业债债券A/B | 详情 | 5,638.78 | - | - | -701.70 | - | - | - |
5 | 000141 | 富国国有企业债债券C | 详情 | 5,638.78 | - | - | -701.70 | - | - | - |
6 | 000191 | 富国信用债债券A/B | 详情 | 123,833.15 | - | - | -655.69 | - | - | - |
7 | 000192 | 富国信用债债券C | 详情 | 123,833.15 | - | - | -655.69 | - | - | - |
8 | 000197 | 富国目标收益一年期纯债债券 | 详情 | 1,649.28 | - | - | 216.89 | 13.15% | - | - |
9 | 000220 | 富国医疗保健行业混合A | 详情 | -3,040.07 | 41,271.66 | - | 5.66 | - | 444.77 | - |
10 | 000469 | 富国目标齐利一年期纯债债券 | 详情 | 5,221.33 | - | - | 95.05 | 1.82% | - | - |
11 | 000471 | 富国城镇发展股票 | 详情 | 13,184.94 | 24,012.56 | 182.12% | -26.52 | - | 672.81 | 5.10% |
12 | 000513 | 富国高端制造行业股票A | 详情 | 28,023.54 | 43,480.37 | 155.16% | 76.06 | 0.27% | 1,134.68 | 4.05% |
13 | 000516 | 富国祥利一年期定期开放债券型A | 详情 | 20,884.78 | - | - | 134.87 | 0.65% | - | - |
14 | 000517 | 富国祥利一年期定期开放债券型C | 详情 | 20,884.78 | - | - | 134.87 | 0.65% | - | - |
15 | 000602 | 富国安益货币A | 详情 | 158,926.37 | - | - | 383.61 | 0.24% | - | - |
16 | 000634 | 富国天盛灵活配置基金 | 详情 | 4,641.20 | 8,531.23 | 183.82% | 3.20 | 0.07% | 738.63 | 15.91% |
17 | 000638 | 富国富钱包货币A | 详情 | 416,715.24 | - | - | 8,120.18 | 1.95% | - | - |
18 | 000810 | 富国收益增强债券A | 详情 | 15,908.78 | -24,121.09 | - | 12,565.98 | 78.99% | 587.48 | 3.69% |
19 | 000812 | 富国收益增强债券C | 详情 | 15,908.78 | -24,121.09 | - | 12,565.98 | 78.99% | 587.48 | 3.69% |
20 | 000841 | 富国新回报灵活配置混合A/B | 详情 | -1,470.70 | 16,274.43 | - | -44.53 | - | 23.46 | - |
21 | 000843 | 富国新回报灵活配置混合C | 详情 | -1,470.70 | 16,274.43 | - | -44.53 | - | 23.46 | - |
22 | 000862 | 富国天时货币C | 详情 | 35,561.81 | - | - | 32.91 | 0.09% | - | - |
23 | 000863 | 富国天时货币D | 详情 | 35,561.81 | - | - | 32.91 | 0.09% | - | - |
24 | 000880 | 富国研究精选灵活配置混合 | 详情 | 595.60 | 6,657.59 | 1,117.79% | 14.74 | 2.47% | 902.94 | 151.60% |
25 | 000940 | 富国中小盘精选混合 | 详情 | 13,836.18 | 20,625.44 | 149.07% | 126.74 | 0.92% | 499.54 | 3.61% |
26 | 001048 | 富国新兴产业股票 | 详情 | 11,957.85 | 41,815.47 | 349.69% | 92.21 | 0.77% | 454.10 | 3.80% |
27 | 001186 | 富国文体健康股票A | 详情 | 32,154.60 | 34,801.54 | 108.23% | 2.34 | 0.01% | 2,702.12 | 8.40% |
28 | 001268 | 富国国家安全主题混合A | 详情 | 523.23 | 18,177.23 | 3,474.01% | 100.25 | 19.16% | 547.02 | 104.55% |
29 | 001345 | 富国新收益灵活配置混合A | 详情 | 7,927.79 | 10,857.63 | 136.96% | 0.54 | 0.01% | 218.16 | 2.75% |
30 | 001347 | 富国新收益灵活配置混合C | 详情 | 7,927.79 | 10,857.63 | 136.96% | 0.54 | 0.01% | 218.16 | 2.75% |
31 | 001349 | 富国改革动力混合 | 详情 | 21,027.43 | 71,773.10 | 341.33% | -34.64 | - | 1,444.48 | 6.87% |
32 | 001371 | 富国沪港深价值混合A | 详情 | -85,481.15 | 86,682.62 | - | 350.05 | - | 5,273.11 | - |
33 | 001508 | 富国新动力灵活配置混合A | 详情 | 44,977.74 | 91,331.14 | 203.06% | 903.89 | 2.01% | 1,315.13 | 2.92% |
34 | 001510 | 富国新动力灵活配置混合C | 详情 | 44,977.74 | 91,331.14 | 203.06% | 903.89 | 2.01% | 1,315.13 | 2.92% |
35 | 001641 | 富国绝对收益多策略混合A | 详情 | 1,843.39 | 42,051.67 | 2,281.21% | 319.98 | 17.36% | 1,889.80 | 102.52% |
36 | 001827 | 富国研究优选沪港深混合 | 详情 | 3,744.54 | 4,133.41 | 110.38% | 9.12 | 0.24% | 46.85 | 1.25% |
37 | 001981 | 富国收益宝交易型货币A | 详情 | 62,500.13 | - | - | 60.80 | 0.10% | - | - |
38 | 001982 | 富国收益宝交易型货币B | 详情 | 62,500.13 | - | - | 60.80 | 0.10% | - | - |
39 | 001985 | 富国低碳新经济混合A | 详情 | 89,664.65 | 119,040.85 | 132.76% | 19.60 | 0.02% | 2,668.60 | 2.98% |
40 | 002340 | 富国价值优势混合 | 详情 | 71,876.06 | 49,930.61 | 69.47% | 345.23 | 0.48% | 2,448.56 | 3.41% |
41 | 002483 | 富国泰利定开债发起式 | 详情 | 2,643.15 | - | - | 424.61 | 16.06% | - | - |
42 | 002593 | 富国美丽中国混合A | 详情 | 81,205.13 | 91,209.22 | 112.32% | -1.71 | - | 5,359.52 | 6.60% |
43 | 002692 | 富国创新科技混合A | 详情 | -28,266.91 | 37,439.87 | - | 1,163.69 | - | 3,624.10 | - |
44 | 002782 | 富国祥利定开债发起式 | 详情 | 1,588.66 | 212.36 | 13.37% | 914.64 | 57.57% | 73.47 | 4.62% |
45 | 002898 | 富国两年期理财债券A | 详情 | 83,163.41 | - | - | - | - | - | - |
46 | 002899 | 富国两年期理财债券C | 详情 | 83,163.41 | - | - | - | - | - | - |
47 | 002908 | 富国睿利定开混合发起式 | 详情 | 441.66 | 466.43 | 105.61% | 18.24 | 4.13% | 6.45 | 1.46% |
48 | 003494 | 富国天惠成长混合C | 详情 | 48,285.19 | 333,513.79 | 690.72% | 849.20 | 1.76% | 47,746.30 | 98.88% |
49 | 003877 | 富国久利稳健配置混合A | 详情 | 1,339.86 | 2,154.23 | 160.78% | -21.39 | - | 8.00 | 0.60% |
50 | 003878 | 富国久利稳健配置混合C | 详情 | 1,339.86 | 2,154.23 | 160.78% | -21.39 | - | 8.00 | 0.60% |
51 | 004183 | 富国产业升级混合A | 详情 | 2,235.55 | 6,215.18 | 278.02% | 20.95 | 0.94% | 190.85 | 8.54% |
52 | 004604 | 富国新活力灵活配置混合A | 详情 | 9,812.68 | 10,119.95 | 103.13% | 83.55 | 0.85% | 540.03 | 5.50% |
53 | 004605 | 富国新活力灵活配置混合C | 详情 | 9,812.68 | 10,119.95 | 103.13% | 83.55 | 0.85% | 540.03 | 5.50% |
54 | 004674 | 富国新机遇灵活配置混合A | 详情 | 10,524.20 | 8,484.06 | 80.61% | 91.27 | 0.87% | 629.08 | 5.98% |
55 | 004675 | 富国新机遇灵活配置混合C | 详情 | 10,524.20 | 8,484.06 | 80.61% | 91.27 | 0.87% | 629.08 | 5.98% |
56 | 004736 | 富国鼎利纯债三个月定开债 | 详情 | 6,895.89 | - | - | -409.95 | - | - | - |
57 | 004737 | 富国新优享灵活配置混合A | 详情 | 3,529.22 | 5,030.53 | 142.54% | -224.24 | - | 60.48 | 1.71% |
58 | 004747 | 富国新优享灵活配置混合C | 详情 | 3,529.22 | 5,030.53 | 142.54% | -224.24 | - | 60.48 | 1.71% |
59 | 004902 | 富国丰利增强债券 | 详情 | 9,811.12 | 4,215.76 | 42.97% | 2,476.61 | 25.24% | 81.31 | 0.83% |
60 | 004920 | 富国泓利纯债发起式A | 详情 | 31,269.40 | - | - | 838.98 | 2.68% | - | - |
61 | 004978 | 富国聚利三个月定开债 | 详情 | 28,343.29 | - | - | 865.28 | 3.05% | - | - |
62 | 005075 | 富国研究量化精选混合 | 详情 | 2,010.03 | 3,011.87 | 149.84% | 10.54 | 0.52% | 79.41 | 3.95% |
63 | 005078 | 富国宝利增强债券 | 详情 | 2,696.68 | 333.21 | 12.36% | 1,463.66 | 54.28% | 127.58 | 4.73% |
64 | 005121 | 富国兴利增强债券 | 详情 | 4,686.53 | 438.55 | 9.36% | 2,939.26 | 62.72% | 10.10 | 0.22% |
65 | 005171 | 富国景利纯债债券 | 详情 | 4,996.00 | - | - | 730.11 | 14.61% | - | - |
66 | 005176 | 富国精准医疗混合 | 详情 | -18,253.67 | 99,489.84 | - | 88.89 | - | 961.60 | - |
67 | 005354 | 富国沪港深行业精选混合A | 详情 | -124,376.99 | -34,377.77 | - | - | - | 8,937.86 | - |
68 | 005357 | 富国国企改革灵活配置混合 | 详情 | 2,717.60 | 4,154.09 | 152.86% | -13.10 | - | 80.20 | 2.95% |
69 | 005368 | 富国清洁能源产业混合A | 详情 | 46,950.06 | 32,678.44 | 69.60% | -33.59 | - | 552.09 | 1.18% |
70 | 005369 | 富国臻利纯债定开债券 | 详情 | 19,587.07 | - | - | 539.59 | 2.75% | - | - |
71 | 005383 | 富国绿色纯债一年定开债 | 详情 | 2,075.16 | - | - | -245.70 | - | - | - |
72 | 005472 | 富国价值驱动灵活配置混合A | 详情 | 1,682.58 | 6,534.69 | 388.37% | 10.59 | 0.63% | 33.17 | 1.97% |
73 | 005473 | 富国价值驱动灵活配置混合C | 详情 | 1,682.58 | 6,534.69 | 388.37% | 10.59 | 0.63% | 33.17 | 1.97% |
74 | 005517 | 富国新趋势灵活配置混合A | 详情 | 857.14 | 1,238.55 | 144.50% | 754.64 | 88.04% | 162.19 | 18.92% |
75 | 005518 | 富国新趋势灵活配置混合C | 详情 | 857.14 | 1,238.55 | 144.50% | 754.64 | 88.04% | 162.19 | 18.92% |
76 | 005549 | 富国成长优选三年定开混合 | 详情 | 6,364.42 | 16,720.65 | 262.72% | 18.35 | 0.29% | 366.47 | 5.76% |
77 | 005609 | 富国军工主题混合A | 详情 | 193,967.58 | 98,742.23 | 50.91% | -21.25 | - | 4,872.95 | 2.51% |
78 | 005626 | 富国中证医药主题指数增强C | 详情 | -930.39 | 6,017.44 | - | 9.31 | - | 342.68 | - |
79 | 005707 | 富国港股通量化精选股票A | 详情 | -553.79 | -53.35 | - | - | - | 66.81 | - |
80 | 005732 | 富国臻选成长灵活配置混合 | 详情 | 3,055.87 | 4,344.94 | 142.18% | 650.55 | 21.29% | 403.29 | 13.20% |
81 | 005739 | 富国转型机遇混合 | 详情 | 34,244.26 | 31,581.88 | 92.23% | 660.07 | 1.93% | 1,055.82 | 3.08% |
82 | 005760 | 富国周期优势混合A | 详情 | 66,808.87 | 75,459.07 | 112.95% | 255.16 | 0.38% | 2,498.23 | 3.74% |
83 | 005840 | 富国产业驱动混合 | 详情 | 22,645.54 | 30,493.82 | 134.66% | 61.95 | 0.27% | 367.89 | 1.62% |
84 | 005841 | 富国尊利纯债定开债 | 详情 | 28,102.95 | - | - | 1,090.70 | 3.88% | - | - |
85 | 005847 | 富国沪港深业绩驱动混合型A | 详情 | -85,161.49 | -6,445.61 | - | -3.60 | - | 6,300.18 | - |
86 | 005920 | 富国颐利纯债债券 | 详情 | 4,189.82 | - | - | 475.11 | 11.34% | - | - |
87 | 006022 | 富国大盘价值量化精选混合A | 详情 | 2,892.87 | 14,199.39 | 490.84% | 48.65 | 1.68% | 135.09 | 4.67% |
88 | 006034 | 富国MSCI中国A股国际通 | 详情 | 2,101.70 | 2,660.29 | 126.58% | 15.40 | 0.73% | 249.84 | 11.89% |
89 | 006134 | 富国金融债债券型 | 详情 | 4,863.62 | - | - | 188.22 | 3.87% | - | - |
90 | 006179 | 富国品质生活混合A | 详情 | 7,506.15 | 11,342.12 | 151.10% | 50.60 | 0.67% | 1,642.52 | 21.88% |
91 | 006218 | 富国生物医药科技混合A | 详情 | 7,449.47 | 43,304.75 | 581.31% | -211.44 | - | 394.70 | 5.30% |
92 | 006297 | 富国鑫旺稳健养老(FOF) | 详情 | 11,041.37 | - | - | -43.21 | - | 1,850.85 | 16.76% |
93 | 006409 | 富国中债国开行债A | 详情 | 11,269.72 | - | - | -371.12 | - | - | - |
94 | 006410 | 富国中债国开行债C | 详情 | 11,269.72 | - | - | -371.12 | - | - | - |
95 | 006527 | 富国优质发展混合A | 详情 | 10,451.82 | 8,766.24 | 83.87% | 381.47 | 3.65% | 295.91 | 2.83% |
96 | 006528 | 富国优质发展混合C | 详情 | 10,451.82 | 8,766.24 | 83.87% | 381.47 | 3.65% | 295.91 | 2.83% |
97 | 006652 | 富国金融地产行业混合A | 详情 | -380.34 | 324.26 | - | 24.53 | - | 76.97 | - |
98 | 006683 | 富国国有企业债债券D | 详情 | 5,638.78 | - | - | -701.70 | - | - | - |
99 | 006684 | 富国信用债债券D | 详情 | 123,833.15 | - | - | -655.69 | - | - | - |
100 | 006748 | 富国中证价值ETF联接A | 详情 | 1,685.08 | -0.36 | - | -0.85 | - | - | - |
101 | 006750 | 富国德利纯债定开债 | 详情 | 7,864.59 | - | - | 668.10 | 8.50% | - | - |
102 | 006751 | 富国互联科技股票A | 详情 | 82,207.81 | 127,965.39 | 155.66% | 300.41 | 0.37% | 1,014.05 | 1.23% |
103 | 006796 | 富国消费升级混合A | 详情 | -2,998.37 | 1,888.71 | - | -1.77 | - | 251.27 | - |
104 | 006804 | 富国短债债券型A | 详情 | 4,647.59 | - | - | -412.03 | - | - | - |
105 | 006805 | 富国短债债券型C | 详情 | 4,647.59 | - | - | -412.03 | - | - | - |
106 | 007016 | 富国睿泽回报混合 | 详情 | 15,078.21 | 18,239.67 | 120.97% | -65.61 | - | 464.65 | 3.08% |
107 | 007075 | 富国产业债券C | 详情 | 63,532.38 | - | - | 3,161.53 | 4.98% | - | - |
108 | 007139 | 富国民裕进取沪港深成长A | 详情 | -22,351.59 | -11,691.20 | - | 7.79 | - | 1,448.62 | - |
109 | 007140 | 富国全球债券(QDII)美元现汇 | 详情 | -1,258.30 | 12.55 | - | -1,962.37 | - | 28.26 | - |
110 | 007176 | 富国泓利纯债发起式C | 详情 | 31,269.40 | - | - | 838.98 | 2.68% | - | - |
111 | 007191 | 富国中证价值ETF联接C | 详情 | 1,685.08 | -0.36 | - | -0.85 | - | - | - |
112 | 007197 | 富国中债1-5年农发行A | 详情 | 4,051.74 | - | - | 618.27 | 15.26% | - | - |
113 | 007198 | 富国中债1-5年农发行C | 详情 | 4,051.74 | - | - | 618.27 | 15.26% | - | - |
114 | 007345 | 富国科技创新灵活配置混合 | 详情 | 13,132.05 | 21,041.25 | 160.23% | 184.82 | 1.41% | 989.31 | 7.53% |
115 | 007455 | 富国蓝筹精选股票(QDII)人民币 | 详情 | -20,859.19 | 3,451.16 | - | - | - | 2,291.44 | - |
116 | 007616 | 富国投资级信用债债券型A | 详情 | 11,839.69 | - | - | 415.45 | 3.51% | - | - |
117 | 007617 | 富国投资级信用债债券型C | 详情 | 11,839.69 | - | - | 415.45 | 3.51% | - | - |
118 | 007618 | 富国投资级信用债债券型D | 详情 | 11,839.69 | - | - | 415.45 | 3.51% | - | - |
119 | 007662 | 富国鑫旺均衡养老三年(FOF) | 详情 | 189.54 | - | - | -0.91 | - | 49.71 | 26.23% |
120 | 007762 | 富国天盈债券(LOF)A | 详情 | 12,887.03 | - | - | 2,626.89 | 20.38% | - | - |
121 | 007786 | 富国中证国企一带一路ETF联接A | 详情 | 177.14 | 0.78 | 0.44% | 0.01 | 0.00% | 0.00 | 0.00% |
122 | 007787 | 富国中证国企一带一路ETF联接C | 详情 | 177.14 | 0.78 | 0.44% | 0.01 | 0.00% | 0.00 | 0.00% |
123 | 007809 | 富国央企创新驱动ETF联接A | 详情 | 489.78 | -1.90 | - | -0.29 | - | - | - |
124 | 007810 | 富国央企创新驱动ETF联接C | 详情 | 489.78 | -1.90 | - | -0.29 | - | - | - |
125 | 007898 | 富国智诚精选混合(FOF) | 详情 | 5,409.45 | - | - | -24.02 | - | 376.34 | 6.96% |
126 | 007949 | 富国泽利纯债债券 | 详情 | 3,572.13 | - | - | 12.02 | 0.34% | - | - |
127 | 007990 | 富国汇远三年定开债A | 详情 | 43,972.99 | - | - | - | - | - | - |
128 | 007991 | 富国汇远三年定开债C | 详情 | 43,972.99 | - | - | - | - | - | - |
129 | 008138 | 富国龙头优势混合 | 详情 | 11,024.11 | 30,191.31 | 273.87% | 48.30 | 0.44% | 418.07 | 3.79% |
130 | 008367 | 富国亚洲收益债券(QDII)人民币 | 详情 | -390.61 | -2.23 | - | -955.54 | - | 7.25 | - |
131 | 008368 | 富国亚洲收益债券(QDII)美元 | 详情 | -390.61 | -2.23 | - | -955.54 | - | 7.25 | - |
132 | 008372 | 富国阿尔法两年持有期混合 | 详情 | 24,748.31 | 38,220.52 | 154.44% | -8.27 | - | 1,945.18 | 7.86% |
133 | 008521 | 富国汇优纯债63个月定开债 | 详情 | 37,301.91 | - | - | - | - | - | - |
134 | 008682 | 富国中证红利指数增强C | 详情 | 89,533.13 | 67,726.70 | 75.64% | 322.09 | 0.36% | 20,279.65 | 22.65% |
135 | 008749 | 富国中证科技50策略ETF联接A | 详情 | 3,670.83 | -12.36 | - | -4.82 | - | 0.14 | 0.00% |
136 | 008750 | 富国中证科技50策略ETF联接C | 详情 | 3,670.83 | -12.36 | - | -4.82 | - | 0.14 | 0.00% |
137 | 008835 | 富国量化三个月持有期混合A | 详情 | 1,852.27 | 16,318.65 | 881.01% | 99.68 | 5.38% | 1,581.68 | 85.39% |
138 | 008836 | 富国量化三个月持有期混合C | 详情 | 1,852.27 | 16,318.65 | 881.01% | 99.68 | 5.38% | 1,581.68 | 85.39% |
139 | 008901 | 富国内需增长混合A | 详情 | 17,075.60 | 53,070.74 | 310.80% | 32.91 | 0.19% | 1,151.12 | 6.74% |
140 | 008975 | 富国中证消费50ETF联接A | 详情 | -3,608.61 | 65.67 | - | -0.17 | - | 3.08 | - |
141 | 008976 | 富国中证消费50ETF联接C | 详情 | -3,608.61 | 65.67 | - | -0.17 | - | 3.08 | - |
142 | 009092 | 富国新材料新能源混合A | 详情 | 6,492.19 | 14,910.21 | 229.66% | -27.34 | - | 156.25 | 2.41% |
143 | 009108 | 富国红利精选混合(QDII)人民币 | 详情 | -1,541.13 | 5,130.28 | - | - | - | 699.72 | - |
144 | 009149 | 富国绝对收益多策略混合C | 详情 | 1,843.39 | 42,051.67 | 2,281.21% | 319.98 | 17.36% | 1,889.80 | 102.52% |
145 | 009162 | 富国医药成长30股票 | 详情 | 562.64 | 10,881.29 | 1,933.97% | 8.71 | 1.55% | 134.02 | 23.82% |
146 | 009193 | 富国红利精选混合(QDII)美元 | 详情 | -1,541.13 | 5,130.28 | - | - | - | 699.72 | - |
147 | 009289 | 富国长江经济带纯债债券 | 详情 | 1,857.71 | - | - | -258.35 | - | - | - |
148 | 009290 | 富国添享一年持有期债券A | 详情 | 1,647.73 | - | - | 203.69 | 12.36% | - | - |
149 | 009291 | 富国添享一年持有期债券C | 详情 | 1,647.73 | - | - | 203.69 | 12.36% | - | - |
150 | 009334 | 富国融享18个月定开混合A | 详情 | 18,323.31 | 20,805.15 | 113.54% | 56.66 | 0.31% | 530.04 | 2.89% |
151 | 009504 | 富国上海金ETF联接A | 详情 | -854.31 | - | - | 1.56 | - | - | - |
152 | 009505 | 富国上海金ETF联接C | 详情 | -854.31 | - | - | 1.56 | - | - | - |
153 | 009586 | 富国富钱包货币B | 详情 | 416,715.24 | - | - | 8,120.18 | 1.95% | - | - |
154 | 009642 | 富国荣利纯债一年定开债发起式 | 详情 | 222.88 | - | - | 7.75 | 3.48% | - | - |
155 | 009693 | 富国积极成长一年定开混合 | 详情 | 54,227.82 | 56,217.90 | 103.67% | 84.11 | 0.16% | 1,364.24 | 2.52% |
156 | 009758 | 富国可转债C | 详情 | 97,927.51 | 7,275.53 | 7.43% | 59,033.63 | 60.28% | 677.89 | 0.69% |
157 | 009782 | 富国兴泉回报12个月持有期混合A | 详情 | 19,517.15 | 17,879.48 | 91.61% | 2,329.99 | 11.94% | 2,926.31 | 14.99% |
158 | 009783 | 富国兴泉回报12个月持有期混合C | 详情 | 19,517.15 | 17,879.48 | 91.61% | 2,329.99 | 11.94% | 2,926.31 | 14.99% |
159 | 009863 | 富国创新趋势股票 | 详情 | -60,080.89 | 169,386.13 | - | 1,346.70 | - | 6,027.27 | - |
160 | 009892 | 富国成长策略混合 | 详情 | 110,833.67 | 192,154.59 | 173.37% | 358.52 | 0.32% | 1,258.77 | 1.14% |
161 | 009914 | 富国成长动力混合 | 详情 | 32,879.12 | 57,307.44 | 174.30% | 216.81 | 0.66% | 993.06 | 3.02% |
162 | 010029 | 富国稳进回报12个月持有期混合A | 详情 | 6,677.05 | 2,633.09 | 39.43% | 1,839.15 | 27.54% | 363.81 | 5.45% |
163 | 010030 | 富国稳进回报12个月持有期混合C | 详情 | 6,677.05 | 2,633.09 | 39.43% | 1,839.15 | 27.54% | 363.81 | 5.45% |
164 | 010109 | 富国价值增长混合 | 详情 | 26,928.17 | 61,232.21 | 227.39% | 164.40 | 0.61% | 874.03 | 3.25% |
165 | 010400 | 富国融泰三个月定开混合发起式 | 详情 | 5,901.21 | 1,789.48 | 30.32% | 69.52 | 1.18% | 830.56 | 14.07% |
166 | 010409 | 富国消费精选30股票 | 详情 | -959.17 | 4,402.61 | - | 17.14 | - | 1,274.01 | - |
167 | 010435 | 富国双债增强债券A | 详情 | 9,452.83 | 976.42 | 10.33% | 2,835.26 | 29.99% | 304.56 | 3.22% |
168 | 010436 | 富国双债增强债券C | 详情 | 9,452.83 | 976.42 | 10.33% | 2,835.26 | 29.99% | 304.56 | 3.22% |
169 | 010515 | 富国天兴回报混合A | 详情 | 25,403.91 | 2,988.76 | 11.76% | 8,205.67 | 32.30% | 396.79 | 1.56% |
170 | 010525 | 富国天兴回报混合C | 详情 | 25,403.91 | 2,988.76 | 11.76% | 8,205.67 | 32.30% | 396.79 | 1.56% |
171 | 010549 | 富国均衡策略混合 | 详情 | 41,540.49 | 23,058.30 | 55.51% | 594.63 | 1.43% | 3,043.03 | 7.33% |
172 | 010583 | 富国蓝筹精选股票(QDII)美元 | 详情 | -20,859.19 | 3,451.16 | - | - | - | 2,291.44 | - |
173 | 010591 | 富国中国中小盘混合(QDII)美元 | 详情 | -48,679.33 | 25,530.03 | - | - | - | 11,851.80 | - |
174 | 010624 | 富国稳健增长混合A | 详情 | 1,352.98 | -6,245.42 | - | - | - | 410.29 | 30.33% |
175 | 010625 | 富国稳健增长混合C | 详情 | 1,352.98 | -6,245.42 | - | - | - | 410.29 | 30.33% |
176 | 010644 | 富国全球健康生活主题混合(QDII)人民币 | 详情 | 999.68 | 5,090.30 | 509.19% | - | - | 188.65 | 18.87% |
177 | 010645 | 富国全球健康生活主题混合(QDII)美元 | 详情 | 999.68 | 5,090.30 | 509.19% | - | - | 188.65 | 18.87% |
178 | 010662 | 富国均衡优选混合 | 详情 | 35,704.94 | -10,155.88 | - | 169.71 | 0.48% | 5,495.47 | 15.39% |
179 | 010843 | 富国天润回报混合A | 详情 | 1,648.00 | 676.38 | 41.04% | -0.38 | - | 29.92 | 1.82% |
180 | 010844 | 富国天润回报混合C | 详情 | 1,648.00 | 676.38 | 41.04% | -0.38 | - | 29.92 | 1.82% |
181 | 010859 | 富国中债0-2年国开债指数A | 详情 | 13,209.61 | - | - | -171.54 | - | - | - |
182 | 010860 | 富国中债0-2年国开债指数C | 详情 | 13,209.61 | - | - | -171.54 | - | - | - |
183 | 010966 | 富国成长领航混合 | 详情 | 35,347.52 | -7,614.66 | - | -77.43 | - | 4,340.19 | 12.28% |
184 | 011037 | 富国长期成长混合 | 详情 | 20,410.47 | -5,531.46 | - | - | - | 27.60 | 0.14% |
185 | 011046 | 富国优质企业混合A | 详情 | 4,466.86 | -1,969.81 | - | 2,327.75 | 52.11% | 1,801.83 | 40.34% |
186 | 011047 | 富国优质企业混合C | 详情 | 4,466.86 | -1,969.81 | - | 2,327.75 | 52.11% | 1,801.83 | 40.34% |
187 | 011099 | 富国价值创造混合A | 详情 | 541.59 | -13,489.43 | - | 90.61 | 16.73% | 3,899.26 | 719.97% |
188 | 011100 | 富国价值创造混合C | 详情 | 541.59 | -13,489.43 | - | 90.61 | 16.73% | 3,899.26 | 719.97% |
189 | 011113 | 富国军工主题混合C | 详情 | 193,967.58 | 98,742.23 | 50.91% | -21.25 | - | 4,872.95 | 2.51% |
190 | 011114 | 富国沪港深行业精选混合C | 详情 | -124,376.99 | -34,377.77 | - | - | - | 8,937.86 | - |
191 | 011117 | 富国沪港深业绩驱动混合型C | 详情 | -85,161.49 | -6,445.61 | - | -3.60 | - | 6,300.18 | - |
192 | 011120 | 富国创新科技混合C | 详情 | -28,266.91 | 37,439.87 | - | 1,163.69 | - | 3,624.10 | - |
193 | 011124 | 富国金融地产行业混合C | 详情 | -380.34 | 324.26 | - | 24.53 | - | 76.97 | - |
194 | 011125 | 富国文体健康股票C | 详情 | 32,154.60 | 34,801.54 | 108.23% | 2.34 | 0.01% | 2,702.12 | 8.40% |
195 | 011126 | 富国互联科技股票C | 详情 | 82,207.81 | 127,965.39 | 155.66% | 300.41 | 0.37% | 1,014.05 | 1.23% |
196 | 011127 | 富国清洁能源产业混合C | 详情 | 46,950.06 | 32,678.44 | 69.60% | -33.59 | - | 552.09 | 1.18% |
197 | 011131 | 富国沪港深价值混合C | 详情 | -85,481.15 | 86,682.62 | - | 350.05 | - | 5,273.11 | - |
198 | 011151 | 富国医疗保健行业混合C | 详情 | -3,040.07 | 41,271.66 | - | 5.66 | - | 444.77 | - |
199 | 011160 | 富国质量成长6个月持有混合A | 详情 | 4,613.15 | 682.64 | 14.80% | 21.89 | 0.47% | 132.23 | 2.87% |
200 | 011161 | 富国质量成长6个月持有混合C | 详情 | 4,613.15 | 682.64 | 14.80% | 21.89 | 0.47% | 132.23 | 2.87% |
201 | 011164 | 富国兴远优选12个月持有混合A | 详情 | 64,810.47 | -16,457.16 | - | -74.52 | - | 4,436.15 | 6.84% |
202 | 011165 | 富国兴远优选12个月持有混合C | 详情 | 64,810.47 | -16,457.16 | - | -74.52 | - | 4,436.15 | 6.84% |
203 | 011212 | 富国稳健策略6个月持有混合A | 详情 | 18,143.40 | 5,303.00 | 29.23% | -109.83 | - | 1,172.68 | 6.46% |
204 | 011213 | 富国稳健策略6个月持有混合C | 详情 | 18,143.40 | 5,303.00 | 29.23% | -109.83 | - | 1,172.68 | 6.46% |
205 | 011306 | 富国低碳新经济混合C | 详情 | 89,664.65 | 119,040.85 | 132.76% | 19.60 | 0.02% | 2,668.60 | 2.98% |
206 | 011307 | 富国天益价值混合C | 详情 | -49,606.86 | 58,811.04 | - | -486.21 | - | 5,350.96 | - |
207 | 011308 | 富国生物医药科技混合C | 详情 | 7,449.47 | 43,304.75 | 581.31% | -211.44 | - | 394.70 | 5.30% |
208 | 011309 | 富国消费主题混合C | 详情 | 17,088.21 | 30,066.53 | 175.95% | 90.91 | 0.53% | 1,531.87 | 8.96% |
209 | 011413 | 富国安益货币B | 详情 | 158,926.37 | - | - | 383.61 | 0.24% | - | - |
