嘉实基金管理有限公司
Harvest Fund Management Co., Ltd.
- 管理规模:
- 基金数量:
- 经理人数:
- 成立日期:
- 公司性质:
旗下基金费用分析详情
其他公司旗下基金费用分析详情查询:
嘉实基金 2019年4季度 费用分析 基金明细一览 (全部)
截止至:2019-12-31
序号 | 基金代码 | 基金名称 | 相关资讯 | 费用合计 | 管理人报酬 | 占比 | 托管费 | 占比 | 交易费 | 占比 | 销售服务费 | 占比 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 000005 | 嘉实增强信用定期债券 | 详情 | 314.23 | 106.29 | 33.83% | 26.57 | 8.46% | 3.61 | 1.15% | - | - |
2 | 000008 | 嘉实中证500ETF联接A | 详情 | 594.84 | 47.37 | 7.96% | 11.54 | 1.94% | 451.16 | 75.85% | 57.80 | 9.72% |
3 | 000043 | 嘉实美国成长股票人民币 | 详情 | 1,170.83 | 946.98 | 80.88% | 184.14 | 15.73% | 19.58 | 1.67% | - | - |
4 | 000044 | 嘉实美国成长股票美元现汇 | 详情 | 1,170.83 | 946.98 | 80.88% | 184.14 | 15.73% | 19.58 | 1.67% | - | - |
5 | 000082 | 嘉实研究阿尔法股票 | 详情 | 1,731.97 | 1,167.59 | 67.41% | 194.60 | 11.24% | 346.64 | 20.01% | - | - |
6 | 000087 | 嘉实中证金边国债ETF联接A | 详情 | 7.82 | 0.11 | 1.47% | 0.04 | 0.49% | 0.00 | 0.00% | 0.40 | 5.16% |
7 | 000088 | 嘉实中证金边国债ETF联接C | 详情 | 7.82 | 0.11 | 1.47% | 0.04 | 0.49% | 0.00 | 0.00% | 0.40 | 5.16% |
8 | 000113 | 嘉实如意宝定期债券A/B | 详情 | 2,498.25 | 723.03 | 28.94% | 206.58 | 8.27% | 6.25 | 0.25% | 10.61 | 0.42% |
9 | 000115 | 嘉实如意宝定期债券C | 详情 | 2,498.25 | 723.03 | 28.94% | 206.58 | 8.27% | 6.25 | 0.25% | 10.61 | 0.42% |
10 | 000116 | 嘉实丰益纯债定期债券 | 详情 | 1,908.94 | 419.77 | 21.99% | 104.94 | 5.50% | 2.85 | 0.15% | - | - |
11 | 000176 | 嘉实沪深300指数研究增强 | 详情 | 1,871.19 | 929.46 | 49.67% | 167.30 | 8.94% | 730.58 | 39.04% | - | - |
12 | 000183 | 嘉实丰益策略定期债券 | 详情 | 448.69 | 95.18 | 21.21% | 28.84 | 6.43% | 4.76 | 1.06% | - | - |
13 | 000341 | 嘉实新兴市场C2(QDII) | 详情 | 1,768.81 | 1,293.37 | 73.12% | 323.34 | 18.28% | 3.38 | 0.19% | 99.73 | 5.64% |
14 | 000342 | 嘉实新兴市场A1(QDII) | 详情 | 1,768.81 | 1,293.37 | 73.12% | 323.34 | 18.28% | 3.38 | 0.19% | 99.73 | 5.64% |
15 | 000414 | 嘉实绝对收益策略定期混合 | 详情 | 239.27 | 123.12 | 51.46% | 26.44 | 11.05% | 76.61 | 32.02% | - | - |
16 | 000464 | 嘉实活期宝货币 | 详情 | 10,704.26 | 4,339.72 | 40.54% | 1,157.26 | 10.81% | - | - | 3,182.46 | 29.73% |
17 | 000487 | 嘉实3个月理财债券A | 详情 | 1.94 | - | - | 0.07 | 3.62% | - | - | 0.27 | 13.87% |
18 | 000488 | 嘉实3个月理财债券E | 详情 | 1.94 | - | - | 0.07 | 3.62% | - | - | 0.27 | 13.87% |
19 | 000581 | 嘉实活钱包货币A | 详情 | 18,006.93 | 5,995.65 | 33.30% | 999.28 | 5.55% | - | - | 4,285.54 | 23.80% |
20 | 000585 | 嘉实对冲套利定期混合 | 详情 | 343.29 | 167.93 | 48.92% | 34.89 | 10.16% | 127.13 | 37.03% | - | - |
21 | 000595 | 嘉实泰和混合 | 详情 | 3,751.90 | 2,795.60 | 74.51% | 465.93 | 12.42% | 464.40 | 12.38% | - | - |
22 | 000618 | 嘉实薪金宝货币 | 详情 | 18,163.13 | 5,977.51 | 32.91% | 1,811.37 | 9.97% | - | - | 4,528.42 | 24.93% |
23 | 000711 | 嘉实医疗保健股票 | 详情 | 3,098.35 | 2,469.72 | 79.71% | 411.62 | 13.29% | 191.53 | 6.18% | - | - |
24 | 000751 | 嘉实新兴产业股票 | 详情 | 2,002.57 | 1,465.46 | 73.18% | 244.24 | 12.20% | 268.11 | 13.39% | - | - |
25 | 000870 | 嘉实新收益混合 | 详情 | 1,465.44 | 835.34 | 57.00% | 167.07 | 11.40% | 438.20 | 29.90% | - | - |
26 | 000917 | 嘉实快线货币A | 详情 | 22,112.70 | 8,752.53 | 39.58% | 3,501.01 | 15.83% | - | - | 590.84 | 2.67% |
27 | 000985 | 嘉实逆向策略股票 | 详情 | 2,687.69 | 1,717.42 | 63.90% | 286.24 | 10.65% | 657.83 | 24.48% | - | - |
28 | 000988 | 嘉实全球互联网股票人民币 | 详情 | 4,192.94 | 3,455.19 | 82.41% | 671.84 | 16.02% | 21.78 | 0.52% | - | - |
29 | 000989 | 嘉实全球互联网股票美元现汇 | 详情 | 4,192.94 | 3,455.19 | 82.41% | 671.84 | 16.02% | 21.78 | 0.52% | - | - |
30 | 000990 | 嘉实全球互联网股票美元现钞 | 详情 | 4,192.94 | 3,455.19 | 82.41% | 671.84 | 16.02% | 21.78 | 0.52% | - | - |
31 | 001036 | 嘉实企业变革股票 | 详情 | 2,999.25 | 1,789.74 | 59.67% | 298.29 | 9.95% | 886.48 | 29.56% | - | - |
32 | 001039 | 嘉实先进制造股票 | 详情 | 2,803.42 | 2,009.69 | 71.69% | 334.95 | 11.95% | 431.86 | 15.40% | - | - |
33 | 001044 | 嘉实新消费股票 | 详情 | 5,169.97 | 4,014.64 | 77.65% | 669.11 | 12.94% | 459.42 | 8.89% | - | - |
34 | 001416 | 嘉实事件驱动股票 | 详情 | 9,498.74 | 6,633.22 | 69.83% | 1,105.54 | 11.64% | 1,715.02 | 18.06% | - | - |
35 | 001539 | 嘉实中证金融地产ETF联接A | 详情 | 29.95 | 2.27 | 7.60% | 0.45 | 1.52% | 14.91 | 49.78% | 0.87 | 2.89% |
36 | 001577 | 嘉实低价策略股票 | 详情 | 416.01 | 274.94 | 66.09% | 45.82 | 11.02% | 75.71 | 18.20% | - | - |
37 | 001616 | 嘉实环保低碳股票 | 详情 | 6,380.17 | 4,755.62 | 74.54% | 792.60 | 12.42% | 806.17 | 12.64% | - | - |
38 | 001637 | 嘉实腾讯自选股大数据策略股票 | 详情 | 736.15 | 391.30 | 53.15% | 65.22 | 8.86% | 259.81 | 35.29% | - | - |
39 | 001688 | 嘉实新起点混合A | 详情 | 217.43 | 125.11 | 57.54% | 35.52 | 16.34% | 27.85 | 12.81% | 3.35 | 1.54% |
40 | 001755 | 嘉实新思路混合 | 详情 | 330.60 | 153.18 | 46.33% | 38.29 | 11.58% | 40.69 | 12.31% | - | - |
41 | 001756 | 嘉实策略优选混合 | 详情 | 703.59 | 264.01 | 37.52% | 44.00 | 6.25% | 83.41 | 11.85% | - | - |
42 | 001758 | 嘉实研究增强混合 | 详情 | 667.65 | 462.16 | 69.22% | 77.03 | 11.54% | 108.14 | 16.20% | - | - |
43 | 001759 | 嘉实成长增强混合 | 详情 | 1,558.35 | 946.11 | 60.71% | 157.69 | 10.12% | 430.24 | 27.61% | - | - |
44 | 001760 | 嘉实创新成长混合 | 详情 | 123.70 | 81.14 | 65.59% | 13.52 | 10.93% | 13.92 | 11.26% | - | - |
45 | 001812 | 嘉实货币E | 详情 | 29,237.45 | 10,559.85 | 36.12% | 3,199.95 | 10.94% | - | - | 4,489.91 | 15.36% |
46 | 001878 | 嘉实沪港深精选股票 | 详情 | 10,450.01 | 7,905.77 | 75.65% | 1,317.63 | 12.61% | 1,196.60 | 11.45% | - | - |
47 | 002149 | 嘉实新优选混合 | 详情 | 400.61 | 172.04 | 42.94% | 43.01 | 10.74% | 63.01 | 15.73% | - | - |
48 | 002168 | 嘉实智能汽车股票 | 详情 | 1,192.01 | 832.69 | 69.86% | 138.78 | 11.64% | 200.05 | 16.78% | - | - |
49 | 002178 | 嘉实新起点混合C | 详情 | 217.43 | 125.11 | 57.54% | 35.52 | 16.34% | 27.85 | 12.81% | 3.35 | 1.54% |
50 | 002211 | 嘉实新财富混合 | 详情 | 161.60 | 76.37 | 47.26% | 19.09 | 11.81% | 12.39 | 7.67% | - | - |
51 | 002212 | 嘉实新起航混合 | 详情 | 408.23 | 170.13 | 41.67% | 42.53 | 10.42% | 68.99 | 16.90% | - | - |
52 | 002222 | 嘉实新趋势混合 | 详情 | 475.74 | 175.32 | 36.85% | 45.46 | 9.56% | 45.14 | 9.49% | - | - |
53 | 002548 | 嘉实稳瑞纯债债券 | 详情 | 1,867.99 | 444.20 | 23.78% | 148.07 | 7.93% | 2.35 | 0.13% | - | - |
54 | 002549 | 嘉实稳祥纯债债券A | 详情 | 826.37 | 370.74 | 44.86% | 123.58 | 14.95% | 5.62 | 0.68% | 85.28 | 10.32% |
55 | 002550 | 嘉实稳荣债券 | 详情 | 1,084.03 | 313.54 | 28.92% | 104.51 | 9.64% | 0.79 | 0.07% | - | - |
56 | 002749 | 嘉实稳盛债券 | 详情 | 196.18 | 127.64 | 65.06% | 21.27 | 10.84% | 8.25 | 4.21% | - | - |
57 | 002917 | 嘉实活钱包货币E | 详情 | 18,006.93 | 5,995.65 | 33.30% | 999.28 | 5.55% | - | - | 4,285.54 | 23.80% |
58 | 002991 | 嘉实稳鑫纯债债券 | 详情 | 1,917.62 | 463.04 | 24.15% | 185.22 | 9.66% | 3.79 | 0.20% | - | - |
59 | 003053 | 嘉实文体娱乐股票A | 详情 | 688.32 | 419.16 | 60.90% | 69.86 | 10.15% | 153.04 | 22.23% | 24.99 | 3.63% |
60 | 003054 | 嘉实文体娱乐股票C | 详情 | 688.32 | 419.16 | 60.90% | 69.86 | 10.15% | 153.04 | 22.23% | 24.99 | 3.63% |
61 | 003056 | 嘉实稳泽纯债债券 | 详情 | 862.45 | 246.99 | 28.64% | 82.33 | 9.55% | 0.30 | 0.03% | - | - |
62 | 003187 | 嘉实安益混合 | 详情 | 566.07 | 198.68 | 35.10% | 33.11 | 5.85% | 1.10 | 0.19% | 3.31 | 0.58% |
63 | 003292 | 嘉实优势成长混合 | 详情 | 145.80 | 85.37 | 58.56% | 14.23 | 9.76% | 30.32 | 20.79% | - | - |
64 | 003298 | 嘉实物流产业股票A | 详情 | 231.97 | 153.54 | 66.19% | 25.59 | 11.03% | 26.52 | 11.43% | 10.14 | 4.37% |
65 | 003299 | 嘉实物流产业股票C | 详情 | 231.97 | 153.54 | 66.19% | 25.59 | 11.03% | 26.52 | 11.43% | 10.14 | 4.37% |
66 | 003357 | 嘉实稳祥纯债债券C | 详情 | 826.37 | 370.74 | 44.86% | 123.58 | 14.95% | 5.62 | 0.68% | 85.28 | 10.32% |
67 | 003458 | 嘉实稳宏债券A | 详情 | 100.03 | 47.10 | 47.09% | 8.83 | 8.83% | 9.85 | 9.84% | 5.28 | 5.28% |
68 | 003459 | 嘉实稳宏债券C | 详情 | 100.03 | 47.10 | 47.09% | 8.83 | 8.83% | 9.85 | 9.84% | 5.28 | 5.28% |
69 | 003460 | 嘉实现金宝 | 详情 | 50.00 | 18.85 | 37.71% | 8.38 | 16.76% | - | - | 1.05 | 2.09% |
70 | 003461 | 嘉实稳元纯债债券 | 详情 | 703.74 | 156.54 | 22.24% | 52.18 | 7.41% | 1.56 | 0.22% | - | - |
71 | 003634 | 嘉实农业产业股票 | 详情 | 645.64 | 432.11 | 66.93% | 72.02 | 11.15% | 117.41 | 18.19% | - | - |
72 | 003880 | 嘉实稳骏 | 详情 | 2,185.39 | 957.08 | 43.79% | 319.74 | 14.63% | - | - | 35.90 | 1.64% |
73 | 003881 | 嘉实定期宝6个月理财债券B | 详情 | 2,185.39 | 957.08 | 43.79% | 319.74 | 14.63% | - | - | 35.90 | 1.64% |
74 | 003984 | 嘉实新能源新材料股票A | 详情 | 989.95 | 657.27 | 66.39% | 109.54 | 11.07% | 155.60 | 15.72% | 44.65 | 4.51% |
75 | 003985 | 嘉实新能源新材料股票C | 详情 | 989.95 | 657.27 | 66.39% | 109.54 | 11.07% | 155.60 | 15.72% | 44.65 | 4.51% |
76 | 004030 | 嘉实丰安6个月定期债券 | 详情 | 1,620.72 | 464.92 | 28.69% | 154.97 | 9.56% | 2.83 | 0.17% | - | - |
77 | 004066 | 嘉实稳熙纯债债券 | 详情 | 1,905.28 | 778.25 | 40.85% | 259.42 | 13.62% | 7.98 | 0.42% | - | - |
78 | 004173 | 嘉实增益宝货币 | 详情 | 2,606.48 | 1,320.13 | 50.65% | 440.04 | 16.88% | - | - | 88.01 | 3.38% |
79 | 004353 | 嘉实新添华定期混合 | 详情 | 492.76 | 126.57 | 25.69% | 31.64 | 6.42% | 16.06 | 3.26% | 126.57 | 25.69% |
80 | 004355 | 嘉实丰和灵活配置混合 | 详情 | 1,217.04 | 939.15 | 77.17% | 156.53 | 12.86% | 98.40 | 8.09% | - | - |
81 | 004450 | 嘉实前沿科技沪港深股票 | 详情 | 7,185.34 | 6,108.31 | 85.01% | 763.54 | 10.63% | 288.02 | 4.01% | - | - |
82 | 004477 | 嘉实沪港深回报混合 | 详情 | 7,601.97 | 4,567.50 | 60.08% | 761.25 | 10.01% | 2,244.31 | 29.52% | - | - |
83 | 004486 | 嘉实稳怡债券 | 详情 | 84.85 | 32.80 | 38.66% | 5.47 | 6.44% | 1.12 | 1.32% | - | - |
84 | 004488 | 嘉实富时中国A50ETF联接A | 详情 | 39.05 | 2.28 | 5.85% | 0.46 | 1.17% | 16.52 | 42.31% | 4.01 | 10.27% |
85 | 004501 | 嘉实现金添利货币 | 详情 | 80,455.08 | 25,941.30 | 32.24% | 4,323.55 | 5.37% | - | - | 19,023.62 | 23.65% |
86 | 004536 | 嘉实中小企业量化活力混合 | 详情 | 337.02 | 150.77 | 44.74% | 25.13 | 7.46% | 144.05 | 42.74% | - | - |
87 | 004544 | 嘉实稳华纯债债券 | 详情 | 1,160.30 | 340.28 | 29.33% | 113.43 | 9.78% | 10.26 | 0.88% | - | - |
88 | 004775 | 嘉实新添泽定期混合 | 详情 | 279.31 | 77.22 | 27.65% | 19.30 | 6.91% | 5.34 | 1.91% | 77.22 | 27.65% |
89 | 004916 | 嘉实新添丰定期混合 | 详情 | 190.85 | 75.06 | 39.33% | 12.51 | 6.55% | 11.32 | 5.93% | - | - |
90 | 005088 | 嘉实新添辉定期混合A | 详情 | 451.51 | 114.01 | 25.25% | 28.50 | 6.31% | 27.65 | 6.12% | 3.93 | 0.87% |
91 | 005089 | 嘉实新添辉定期混合C | 详情 | 451.51 | 114.01 | 25.25% | 28.50 | 6.31% | 27.65 | 6.12% | 3.93 | 0.87% |
92 | 005156 | 嘉实领航资产配置混合A | 详情 | 794.83 | 428.76 | 53.94% | 139.78 | 17.59% | 113.22 | 14.24% | 87.02 | 10.95% |
93 | 005157 | 嘉实领航资产配置混合C | 详情 | 794.83 | 428.76 | 53.94% | 139.78 | 17.59% | 113.22 | 14.24% | 87.02 | 10.95% |
94 | 005166 | 嘉实润和量化定期混合 | 详情 | 814.61 | 400.41 | 49.15% | 66.73 | 8.19% | 58.91 | 7.23% | - | - |
95 | 005167 | 嘉实润泽量化定期混合 | 详情 | 1,049.44 | 558.98 | 53.26% | 93.16 | 8.88% | 77.00 | 7.34% | - | - |
96 | 005229 | 嘉实富时中国A50ETF联接C | 详情 | 39.05 | 2.28 | 5.85% | 0.46 | 1.17% | 16.52 | 42.31% | 4.01 | 10.27% |
97 | 005267 | 嘉实价值精选股票 | 详情 | 6,278.71 | 4,728.85 | 75.32% | 788.14 | 12.55% | 731.12 | 11.64% | - | - |
98 | 005303 | 嘉实医药健康股票A | 详情 | 3,113.17 | 2,275.35 | 73.09% | 379.22 | 12.18% | 342.93 | 11.02% | 87.28 | 2.80% |
99 | 005304 | 嘉实医药健康股票C | 详情 | 3,113.17 | 2,275.35 | 73.09% | 379.22 | 12.18% | 342.93 | 11.02% | 87.28 | 2.80% |
100 | 005603 | 嘉实新添康定期混合A | 详情 | 406.11 | 142.77 | 35.15% | 26.77 | 6.59% | 26.50 | 6.53% | 3.04 | 0.75% |
101 | 005604 | 嘉实新添康定期混合C | 详情 | 406.11 | 142.77 | 35.15% | 26.77 | 6.59% | 26.50 | 6.53% | 3.04 | 0.75% |
102 | 005612 | 嘉实核心优势股票发起式 | 详情 | 12,057.76 | 7,731.74 | 64.12% | 1,288.62 | 10.69% | 3,002.99 | 24.91% | - | - |
103 | 005660 | 嘉实资源精选股票A | 详情 | 61.79 | 34.59 | 55.98% | 5.77 | 9.33% | 6.85 | 11.08% | 1.69 | 2.74% |
104 | 005661 | 嘉实资源精选股票C | 详情 | 61.79 | 34.59 | 55.98% | 5.77 | 9.33% | 6.85 | 11.08% | 1.69 | 2.74% |
105 | 005662 | 嘉实金融精选股票A | 详情 | 1,408.96 | 880.79 | 62.51% | 146.80 | 10.42% | 300.40 | 21.32% | 58.76 | 4.17% |
106 | 005663 | 嘉实金融精选股票C | 详情 | 1,408.96 | 880.79 | 62.51% | 146.80 | 10.42% | 300.40 | 21.32% | 58.76 | 4.17% |
107 | 005670 | 嘉实致兴定开债发起式 | 详情 | 4,784.55 | 1,842.88 | 38.52% | 614.29 | 12.84% | 22.03 | 0.46% | - | - |
108 | 005727 | 嘉实中创400ETF联接C | 详情 | 50.03 | 5.08 | 10.16% | 1.02 | 2.03% | 22.40 | 44.78% | 3.19 | 6.38% |
109 | 005796 | 嘉实新添荣定期混合A | 详情 | 854.88 | 363.55 | 42.53% | 68.17 | 7.97% | 50.47 | 5.90% | 14.55 | 1.70% |
110 | 005797 | 嘉实新添荣定期混合C | 详情 | 854.88 | 363.55 | 42.53% | 68.17 | 7.97% | 50.47 | 5.90% | 14.55 | 1.70% |
111 | 005998 | 嘉实深证基本面120联接C | 详情 | 166.49 | 44.53 | 26.74% | 8.91 | 5.35% | 78.19 | 46.97% | 11.37 | 6.83% |
112 | 005999 | 嘉实中证金融地产ETF联接C | 详情 | 29.95 | 2.27 | 7.60% | 0.45 | 1.52% | 14.91 | 49.78% | 0.87 | 2.89% |
113 | 006245 | 嘉实养老2030混合(FOF) | 详情 | 99.51 | 65.75 | 66.07% | 12.78 | 12.84% | 9.52 | 9.57% | - | - |
114 | 006307 | 嘉实养老2040混合(FOF) | 详情 | 42.65 | 20.99 | 49.21% | 3.75 | 8.80% | 11.61 | 27.21% | - | - |
115 | 006450 | 嘉实致盈债券 | 详情 | 3,909.68 | 1,570.00 | 40.16% | 523.33 | 13.39% | 8.76 | 0.22% | - | - |
116 | 006468 | 嘉实稳联纯债债券 | 详情 | 1,072.11 | 269.21 | 25.11% | 71.79 | 6.70% | 2.90 | 0.27% | - | - |
117 | 006603 | 嘉实互融精选股票 | 详情 | 418.23 | 292.64 | 69.97% | 48.77 | 11.66% | 69.31 | 16.57% | - | - |
118 | 006604 | 嘉实消费精选股票A | 详情 | 1,615.97 | 1,077.93 | 66.71% | 179.66 | 11.12% | 339.14 | 20.99% | 5.76 | 0.36% |
119 | 006605 | 嘉实消费精选股票C | 详情 | 1,615.97 | 1,077.93 | 66.71% | 179.66 | 11.12% | 339.14 | 20.99% | 5.76 | 0.36% |
120 | 006614 | 嘉实港股通新经济指数C | 详情 | 99.67 | 50.76 | 50.93% | 10.15 | 10.19% | 11.17 | 11.21% | 12.08 | 12.12% |
121 | 006797 | 嘉实中短债债券A | 详情 | 363.31 | 105.21 | 28.96% | 35.07 | 9.65% | 5.00 | 1.38% | 35.31 | 9.72% |
122 | 006798 | 嘉实中短债债券C | 详情 | 363.31 | 105.21 | 28.96% | 35.07 | 9.65% | 5.00 | 1.38% | 35.31 | 9.72% |
123 | 006803 | 嘉实互通精选股票 | 详情 | 208.94 | 135.12 | 64.67% | 22.52 | 10.78% | 43.34 | 20.74% | - | - |
124 | 006841 | 嘉实致享纯债债券 | 详情 | 825.37 | 526.47 | 63.79% | 175.49 | 21.26% | 6.78 | 0.82% | - | - |
125 | 006982 | 嘉实新添元定期混合A | 详情 | 573.20 | 167.76 | 29.27% | 31.45 | 5.49% | 15.94 | 2.78% | 79.38 | 13.85% |
126 | 006983 | 嘉实新添元定期混合C | 详情 | 573.20 | 167.76 | 29.27% | 31.45 | 5.49% | 15.94 | 2.78% | 79.38 | 13.85% |
127 | 007021 | 嘉实中债1-3政金债指数A | 详情 | 367.10 | 200.26 | 54.55% | 66.75 | 18.18% | 5.18 | 1.41% | 2.06 | 0.56% |
128 | 007022 | 嘉实中债1-3政金债指数C | 详情 | 367.10 | 200.26 | 54.55% | 66.75 | 18.18% | 5.18 | 1.41% | 2.06 | 0.56% |
129 | 007133 | 嘉实长青竞争优势股票A | 详情 | 725.68 | 447.02 | 61.60% | 74.50 | 10.27% | 180.84 | 24.92% | 6.44 | 0.89% |
130 | 007134 | 嘉实长青竞争优势股票C | 详情 | 725.68 | 447.02 | 61.60% | 74.50 | 10.27% | 180.84 | 24.92% | 6.44 | 0.89% |
131 | 007188 | 嘉实养老2050混合(FOF) | 详情 | 17.81 | 6.00 | 33.70% | 1.07 | 5.98% | 4.57 | 25.67% | - | - |
132 | 007266 | 嘉实新添益定期混合A | 详情 | 272.08 | 100.87 | 37.07% | 18.91 | 6.95% | 13.96 | 5.13% | 1.49 | 0.55% |
133 | 007267 | 嘉实新添益定期混合C | 详情 | 272.08 | 100.87 | 37.07% | 18.91 | 6.95% | 13.96 | 5.13% | 1.49 | 0.55% |
134 | 007319 | 嘉实汇达中短债债券A | 详情 | 683.71 | 178.13 | 26.05% | 59.38 | 8.68% | 3.69 | 0.54% | 11.61 | 1.70% |
135 | 007320 | 嘉实汇达中短债债券C | 详情 | 683.71 | 178.13 | 26.05% | 59.38 | 8.68% | 3.69 | 0.54% | 11.61 | 1.70% |
136 | 007343 | 嘉实科技创新混合 | 详情 | 1,355.21 | 947.90 | 69.94% | 157.98 | 11.66% | 229.01 | 16.90% | - | - |
137 | 007529 | 嘉实汇鑫中短债A | 详情 | 22.57 | 13.18 | 58.41% | 4.39 | 19.47% | 0.40 | 1.78% | 0.00 | 0.00% |
138 | 007530 | 嘉实汇鑫中短债C | 详情 | 22.57 | 13.18 | 58.41% | 4.39 | 19.47% | 0.40 | 1.78% | 0.00 | 0.00% |
139 | 007589 | 嘉实致元42个月定期债券 | 详情 | 1,809.08 | 136.29 | 7.53% | 45.43 | 2.51% | - | - | - | - |
140 | 007696 | 嘉实融享货币 | 详情 | 131.64 | 51.27 | 38.95% | 17.09 | 12.98% | 0.96 | 0.73% | 3.42 | 2.60% |
141 | 007879 | 嘉实致安3个月定期债券 | 详情 | 54.28 | 28.15 | 51.86% | 5.63 | 10.37% | 5.03 | 9.27% | - | - |
142 | 007895 | 嘉实价值成长混合 | 详情 | 1,817.39 | 1,228.66 | 67.61% | 204.78 | 11.27% | 370.58 | 20.39% | - | - |
143 | 070001 | 嘉实成长收益混合A | 详情 | 8,254.46 | 5,570.76 | 67.49% | 928.46 | 11.25% | 1,725.32 | 20.90% | - | - |
144 | 070002 | 嘉实增长混合 | 详情 | 4,338.25 | 3,292.96 | 75.91% | 548.83 | 12.65% | 479.86 | 11.06% | - | - |
145 | 070003 | 嘉实稳健混合 | 详情 | 5,821.03 | 4,477.24 | 76.91% | 746.21 | 12.82% | 580.02 | 9.96% | - | - |
146 | 070005 | 嘉实债券 | 详情 | 4,598.34 | 1,899.50 | 41.31% | 633.17 | 13.77% | 87.18 | 1.90% | - | - |
147 | 070006 | 嘉实服务增值行业混合 | 详情 | 3,208.84 | 2,267.51 | 70.66% | 377.92 | 11.78% | 535.79 | 16.70% | - | - |
148 | 070008 | 嘉实货币A | 详情 | 29,237.45 | 10,559.85 | 36.12% | 3,199.95 | 10.94% | - | - | 4,489.91 | 15.36% |
149 | 070009 | 嘉实超短债债券 | 详情 | 30,830.78 | 7,887.70 | 25.58% | 2,693.36 | 8.74% | 24.64 | 0.08% | 4,809.57 | 15.60% |
150 | 070010 | 嘉实主题混合 | 详情 | 6,880.61 | 4,248.01 | 61.74% | 708.00 | 10.29% | 1,896.01 | 27.56% | - | - |
151 | 070011 | 嘉实策略混合 | 详情 | 7,788.63 | 4,900.31 | 62.92% | 816.72 | 10.49% | 2,043.88 | 26.24% | - | - |
152 | 070012 | 嘉实海外中国股票混合 | 详情 | 12,243.27 | 8,165.92 | 66.70% | 1,360.99 | 11.12% | 2,661.38 | 21.74% | - | - |
153 | 070013 | 嘉实研究精选混合A | 详情 | 5,846.49 | 4,152.96 | 71.03% | 692.16 | 11.84% | 974.28 | 16.66% | - | - |
154 | 070015 | 嘉实多元债券A | 详情 | 407.91 | 193.09 | 47.34% | 55.17 | 13.52% | 36.33 | 8.91% | 18.40 | 4.51% |
155 | 070016 | 嘉实多元债券B | 详情 | 407.91 | 193.09 | 47.34% | 55.17 | 13.52% | 36.33 | 8.91% | 18.40 | 4.51% |
156 | 070017 | 嘉实量化阿尔法混合 | 详情 | 616.02 | 315.24 | 51.17% | 52.54 | 8.53% | 227.57 | 36.94% | - | - |
157 | 070018 | 嘉实回报混合 | 详情 | 843.30 | 649.47 | 77.02% | 108.25 | 12.84% | 61.44 | 7.29% | - | - |
158 | 070019 | 嘉实价值优势混合 | 详情 | 4,917.83 | 3,694.20 | 75.12% | 615.70 | 12.52% | 581.12 | 11.82% | - | - |
159 | 070020 | 嘉实稳固收益债券C | 详情 | 1,237.63 | 418.72 | 33.83% | 115.95 | 9.37% | 63.86 | 5.16% | 257.67 | 20.82% |
160 | 070021 | 嘉实主题新动力混合 | 详情 | 2,278.74 | 1,386.83 | 60.86% | 231.14 | 10.14% | 636.14 | 27.92% | - | - |
161 | 070022 | 嘉实领先成长混合 | 详情 | 3,056.66 | 1,861.11 | 60.89% | 310.19 | 10.15% | 858.80 | 28.10% | - | - |
162 | 070023 | 嘉实深证基本面120联接A | 详情 | 166.49 | 44.53 | 26.74% | 8.91 | 5.35% | 78.19 | 46.97% | 11.37 | 6.83% |
163 | 070025 | 嘉实信用债券A | 详情 | 2,155.01 | 978.19 | 45.39% | 279.48 | 12.97% | 24.49 | 1.14% | 77.15 | 3.58% |
164 | 070026 | 嘉实信用债券C | 详情 | 2,155.01 | 978.19 | 45.39% | 279.48 | 12.97% | 24.49 | 1.14% | 77.15 | 3.58% |
165 | 070027 | 嘉实周期优选混合 | 详情 | 3,127.16 | 2,056.21 | 65.75% | 342.70 | 10.96% | 703.60 | 22.50% | - | - |
166 | 070028 | 嘉实安心货币A | 详情 | 797.50 | 557.59 | 69.92% | 168.97 | 21.19% | - | - | 38.21 | 4.79% |
167 | 070029 | 嘉实安心货币B | 详情 | 797.50 | 557.59 | 69.92% | 168.97 | 21.19% | - | - | 38.21 | 4.79% |
168 | 070030 | 嘉实中创400ETF联接A | 详情 | 50.03 | 5.08 | 10.16% | 1.02 | 2.03% | 22.40 | 44.78% | 3.19 | 6.38% |
169 | 070031 | 嘉实全球房地产(QDII) | 详情 | 100.48 | 65.74 | 65.42% | 13.53 | 13.47% | 14.83 | 14.76% | - | - |
170 | 070032 | 嘉实优化红利混合 | 详情 | 4,701.74 | 3,585.81 | 76.27% | 597.63 | 12.71% | 491.61 | 10.46% | - | - |
171 | 070035 | 嘉实理财宝7天债券A | 详情 | 11,547.44 | 3,262.69 | 28.25% | 966.72 | 8.37% | - | - | 127.46 | 1.10% |
172 | 070036 | 嘉实理财宝7天债券B | 详情 | 11,547.44 | 3,262.69 | 28.25% | 966.72 | 8.37% | - | - | 127.46 | 1.10% |
173 | 070037 | 嘉实纯债债券A | 详情 | 3,361.47 | 1,473.30 | 43.83% | 453.32 | 13.49% | 11.94 | 0.36% | 32.24 | 0.96% |
